| Position: LW Birthdate: Mar 16, 1982 From: Winnipeg, MB; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Riley Cote's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2008 | 1pd 01:48 | @ PHI | NYR | Colton Orr |
| Voted winner: Colton Orr (47.8%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2008 | 1pd 05:23 | PHI | @ PIT | Eric Godard |
| Voted winner: Eric Godard (80.7%) - Voted rating: 8.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 1pd 15:16 | PHI | @ SAN | Jody Shelley |
| Voted winner: Jody Shelley (75.6%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 2pd 04:00 | PHI | @ NJD | Pierre-Luc Letourneau-Leblond |
| Voted winner: Pierre-Luc Letourneau-Leblond (47.3%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 1pd 13:10 | @ PHI | NJD | Mike Rupp |
| Voted winner: Mike Rupp (62.6%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 2pd 03:15 | @ PHI | NJD | Pierre-Luc Letourneau-Leblond |
| Voted winner: Riley Cote (62.4%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2008 | 2pd 03:23 | @ PHI | EDM | Steve MacIntyre |
| Voted winner: Steve MacIntyre (76.5%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2008 | 1pd 11:14 | PHI | @ CAR | Wade Brookbank |
| Voted winner: Wade Brookbank (47.3%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2008 | 2pd 03:01 | @ PHI | NYI | Mitch Fritz |
| Voted winner: Draw (53.0%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 1pd 07:38 | @ PHI | WAS | Donald Brashear |
| Voted winner: Donald Brashear (96.0%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 3pd 12:03 | @ PHI | WAS | Donald Brashear |
| Voted winner: Draw (60.7%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 1pd 17:21 | PHI | @ ANA | George Parros |
| Voted winner: Draw (50.5%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2009 | 1pd 02:20 | @ PHI | TOR | Andre Deveaux |
| Voted winner: Riley Cote (92.3%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2009 | 1pd 09:44 | @ PHI | PIT | Eric Godard |
| Voted winner: Eric Godard (89.6%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2009 | 1pd 09:58 | @ PHI | ATL | Eric Boulton |
| Voted winner: Eric Boulton (92.5%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2009 | 1pd 05:23 | PHI | @ TAM | David Koci |
| Voted winner: Riley Cote (59.1%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 2pd 11:29 | PHI | @ ATL | Eric Boulton |
| Other Penalties: Cote received an instigator and misconduct. | ||||
| Voted winner: Eric Boulton (78.0%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2009 | 1pd 11:48 | @ PHI | PIT | Eric Godard |
| Voted winner: Riley Cote (70.1%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2009 | 2pd 13:03 | @ PHI | NAS | Wade Belak |
| Voted winner: Wade Belak (70.0%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2009 | 2pd 08:16 | @ PHI | NYR | Colton Orr |
| Voted winner: Colton Orr (82.4%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2009 | 1pd 15:09 | @ PHI | NJD | Mike Rupp |
| Voted winner: Mike Rupp (74.2%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2009 | 2pd 06:03 | PHI | @ NYI | Joel Rechlicz |
| Voted winner: Joel Rechlicz (79.7%) - Voted rating: 7.3 | ||||
The team preceded by the @ symbol was the home team.