| Position: RW Birthdate: Mar 03, 1982 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 222lbs |
| Back to Colton Orr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2008 | 1pd 01:48 | NYR | @ PHI | Riley Cote |
| Voted winner: Colton Orr (47.8%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2008 | 1pd 02:13 | @ NYR | BUF | Andrew Peters |
| Voted winner: Draw (46.6%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2008 | 1pd 02:58 | @ NYR | ATL | Eric Boulton |
| Voted winner: Colton Orr (48.2%) - Voted rating: 8.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2008 | 1pd 17:26 | @ NYR | EDM | Zack Stortini |
| Voted winner: Colton Orr (80.4%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 2pd 13:37 | NYR | @ TAM | David Koci |
| Voted winner: David Koci (61.6%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2008 | 1pd 02:46 | @ NYR | PIT | Eric Godard |
| Voted winner: Colton Orr (80.2%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 1pd 11:56 | NYR | @ NJD | Mike Rupp |
| Voted winner: Mike Rupp (90.7%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2008 | 1pd 06:10 | @ NYR | NYI | Mitch Fritz |
| Voted winner: Colton Orr (62.2%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2009 | 3pd 17:14 | @ NYR | PIT | Eric Godard |
| Voted winner: Colton Orr (77.2%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2009 | 1pd 00:03 | NYR | @ PIT | Eric Godard |
| Voted winner: Eric Godard (93.0%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2009 | 2pd 03:56 | NYR | @ NJD | Mike Rupp |
| Voted winner: Colton Orr (92.9%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2009 | 1pd 02:43 | @ NYR | WAS | Donald Brashear |
| Voted winner: Colton Orr (39.0%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2009 | 2pd 07:38 | NYR | @ STL | Tyson Strachan |
| Voted winner: Colton Orr (86.9%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 3pd 18:09 | @ NYR | COL | Chris Stewart |
| Voted winner: Colton Orr (90.7%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2009 | 2pd 05:04 | @ NYR | BOS | Shawn Thornton |
| Voted winner: Draw (47.7%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2009 | 2pd 08:16 | NYR | @ PHI | Riley Cote |
| Voted winner: Colton Orr (82.4%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2009 | 1pd 18:40 | @ NYR | MIN | Owen Nolan |
| Other Penalties: Orr received a roughing. | ||||
| Voted winner: Colton Orr (71.4%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2009 | 2pd 02:30 | NYR | @ PIT | Eric Godard |
| Voted winner: Eric Godard (62.2%) - Voted rating: 6.1 | ||||
The team preceded by the @ symbol was the home team.