| Position: RW Birthdate: Mar 07, 1980 From: Vernon, BC ; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Eric Godard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2007 | 1pd 13:44 | @ CAL | PHI | Jesse Boulerice |
| Comments: Boulerice and Godard drop the gloves behind the play and square off just outside of the blue line. They grab ahold of each other and Godard throws two rights that Boulerice is able to move away from. They wrestle in-tight for a moment until Godard throws an overhand right. Boulerice goes down to his knees for a second, but quickly gets back up. Godard throws three more rights while Boulerice tries to keep his distance. Godard lands a short right uppercut and Boulerice just misses with a right cross. They exchange rights that miss just before Godard flips Boulerice down to the ice. Godard tries to get some more of Boulerice but the linesmen are right there to prevent anything else from taking place. | ||||
| Voted winner: Eric Godard (90.4%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2007 | 2pd 05:20 | CAL | @ COL | Scott Parker |
| Comments: | ||||
| Voted winner: Scott Parker (89.7%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2007 | 1pd 19:29 | @ CAL | SAN | Alexei Semenov |
| Comments: | ||||
| Voted winner: Alexei Semenov (40.6%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2007 | 3pd 06:33 | @ CAL | SAN | Doug Murray |
| Comments: Other Penalties: Godard received an instigator and misconduct. | ||||
| Voted winner: Eric Godard (55.4%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 2pd 03:02 | CAL | @ MIN | Derek Boogaard |
| Comments: Other Penalties: Godard received an instigator and misconduct. | ||||
| Voted winner: Derek Boogaard (45.6%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2007 | 1pd 13:38 | @ CAL | COL | Cody McCormick |
| Comments: | ||||
| Voted winner: Cody McCormick (70.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 2pd 17:11 | CAL | @ COL | Scott Parker |
| Comments: Other Penalties: Godard received an instigator, misconduct and game misconduct; Parker a cross checking major and game misconduct. | ||||
| Voted winner: Scott Parker (77.1%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2007 | 1pd 02:01 | CAL | @ STL | D.J. King |
| Comments: | ||||
| Voted winner: Draw (48.3%) - Voted rating: 8.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2007 | 2pd 11:35 | @ CAL | ANA | George Parros |
| Comments: | ||||
| Voted winner: Draw (45.7%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2007 | 1pd 18:08 | @ CAL | PIT | Georges Laraque |
| Comments: | ||||
| Voted winner: Georges Laraque (78.4%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2008 | 3pd 07:02 | CAL | @ EDM | Mathieu Garon |
| Comments: Other Penalties: Godard received a goaltender interference, misconduct and game misconduct; Garon a roughing; Curtis Joseph a leaving the crease penalty. Mathieu Garon did not receive a fighting major. | ||||
| Voted winner: Eric Godard (51.2%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 1pd 05:21 | @ CAL | EDM | Matt Greene |
| Comments: | ||||
| Voted winner: Eric Godard (92.8%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 1pd 02:45 | CAL | @ ANA | George Parros |
| Comments: | ||||
| Voted winner: George Parros (58.6%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2008 | 1pd 06:46 | @ CAL | COL | Scott Parker |
| Comments: | ||||
| Voted winner: Draw (79.2%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2008 | 1pd 16:17 | CAL | @ WAS | John Erskine |
| Comments: Mike Green hits Dustin Boyd hard into the boards and Godard returns the favor by sending Green into the wall. Brooks Laich grabs Godard but quickly lets go once Erskine skates over. Godard and Erskine drop the gloves and tie each other up. They exchange a couple of early fights. Erskine throws two rights to the back of Godard's helmet before landing a pair of jersey-jabs. Erskine throws a short right followed by another that misses the target. They simultaneously throw rights and Godard connects with a shot that stuns Erskine. Godard then lands three unanswered rights before Erskine falls to the ice. Godard follows him down and the linesmen are there to break things up. | ||||
| Voted winner: Eric Godard (97.1%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2008 | 1pd 02:10 | CAL | @ ATL | Eric Boulton |
| Comments: | ||||
| Voted winner: Draw (63.9%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 1pd 04:56 | @ CAL | MIN | Derek Boogaard |
| Comments: | ||||
| Voted winner: Derek Boogaard (46.6%) - Voted rating: 3.8 | ||||
The team preceded by the @ symbol was the home team.