| Away | Home | Time | ||
|---|---|---|---|---|
| No games | ||||
| Full Schedule | ||||
| Date | Away Team / Player | Home Team / Player | |||
|---|---|---|---|---|---|
| May 20, 2010 | PHI | Scott Hartnell | MON | Roman Hamrlik | |
| May 6, 2010 | SAN | Scott Nichol | DET | Justin Abdelkader | |
| Apr 25, 2010 | PHO | Derek Morris | DET | Justin Abdelkader | |
| Apr 23, 2010 | LOS | Richard Clune | VAN | Rick Rypien | |
| Apr 23, 2010 | LOS | Wayne Simmonds | VAN | Shane O'Brien | |
| Full Fight Log & Descriptions | |||||
| Jun 9, 2010 | |
|---|---|
| Justin Abdelkader | 2 |
| Zdeno Chara | 1 |
| Richard Clune | 1 |
| Scott Gomez | 1 |
| Roman Hamrlik | 1 |
| Scott Hartnell | 1 |
| Milan Lucic | 1 |
| Derek Morris | 1 |
| Scott Nichol | 1 |
| Shane O'Brien | 1 |
| Full Players Leaders List | |