| Position: RW Birthdate: Dec 07, 1976 From: Montreal, QC ; Canada |
Height: 6' 3" Weight: 240lbs |
| Back to Georges Laraque's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2007 | 3pd 02:32 | PIT | @ WAS | Donald Brashear |
| Voted winner: Georges Laraque (52.7%) - Voted rating: 8.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2007 | 1pd 01:32 | PIT | @ OTT | Brian McGrattan |
| Other Penalties: Shean Donovan received a roughing; Jarkko Ruutu a diving. | ||||
| Voted winner: Georges Laraque (42.8%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 01:53 | @ PIT | DAL | Krys Barch |
| Voted winner: Georges Laraque (96.2%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2007 | 1pd 18:08 | PIT | @ CAL | Eric Godard |
| Voted winner: Georges Laraque (78.9%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2007 | 1pd 02:30 | @ PIT | OTT | Brian McGrattan |
| Voted winner: Georges Laraque (88.2%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2007 | 1pd 14:36 | PIT | @ BOS | Zdeno Chara |
| They come out of the penalty box and immediately drop the gloves in an attempt to fight for the second time in the game. They square off at center ice until Chara grabs ahold of Laraque with his left arm. Laraque throws a left hook and Chara responds with a right. Laraque then wrestles Chara to the ice and the linesmen are right there to end the fight. | ||||
| Voted winner: Draw (50.4%) - Voted rating: 2.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2007 | 1pd 03:18 | @ PIT | WAS | Donald Brashear |
| Voted winner: Draw (49.1%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2008 | 1pd 00:07 | @ PIT | NYR | Colton Orr |
| Voted winner: Georges Laraque (50.1%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2008 | 1pd 02:19 | PIT | @ PHI | Riley Cote |
| Right off of the faceoff they drop the gloves and square off at center ice. They grab ahold of each other and Laraque throws a quick left. Cote falls to the ice but Laraque allows him to get back up. They spin around and Laraque starts to connect with numerous lefts, knocking Cote's helmet off and rocking him. Cote throws a left of his own but it comes up short. Laraque continues to land with lefts until Cote throws another left, knocking both off-balance and to the ice. | ||||
| Voted winner: Georges Laraque (95.0%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 1pd 07:21 | @ PIT | LOS | Raitis Ivanans |
| Voted winner: Raitis Ivanans (40.3%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2008 | 1pd 12:08 | PIT | @ CAR | Wade Brookbank |
| Voted winner: Georges Laraque (81.5%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2008 | 1pd 04:52 | PIT | @ FLA | Wade Belak |
| Voted winner: Georges Laraque (36.3%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2008 | 1pd 02:22 | @ PIT | PHI | Riley Cote |
| Voted winner: Georges Laraque (74.3%) - Voted rating: 6.2 | ||||
The team preceded by the @ symbol was the home team.