| Position: RW Birthdate: Jun 14, 1987 From: Milwaukee, WI; USA |
Height: 6' 4" Weight: 212lbs |
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 12, 2009 | 2pd 16:33 | NYI | @ MON | Tom Kostopoulos |
| Comments: | ||||
| Voted winner: Joel Rechlicz (88.6%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2009 | 2pd 17:06 | NYI | @ OTT | Mike Fisher |
| Comments: | ||||
| Voted winner: Mike Fisher (38.9%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2009 | 1pd 04:27 | @ NYI | MIN | John Scott |
| Comments: | ||||
| Voted winner: John Scott (92.3%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2009 | 2pd 06:03 | @ NYI | PHI | Riley Cote |
| Comments: | ||||
| Voted winner: Joel Rechlicz (80.4%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2009 | 2pd 01:40 | NYI | @ WAS | John Erskine |
| Comments: | ||||
| Voted winner: John Erskine (66.3%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2009 | 2pd 03:15 | @ NYI | MON | Georges Laraque |
| Comments: | ||||
| Voted winner: Georges Laraque (82.2%) - Voted rating: 2.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 2009 | 2pd 14:59 | @ NYI | TAM | Zenon Konopka |
| Comments: Other Penalties: Rechlicz received a charging. | ||||
| Voted winner: Joel Rechlicz (85.1%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2009 | 3pd 06:33 | NYI | @ CAR | Tim Conboy |
| Comments: Other Penalties: Rechlicz received an instigator and misconduct. | ||||
| Voted winner: Joel Rechlicz (86.8%) - Voted rating: 3.8 | ||||
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 27, 2009 | 2pd 10:14 | BRI | @ PHT | Matt Clackson |
| Comments: | ||||
| Voted winner: Matt Clackson (45.5%) - Voted rating: 7.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2009 | 1pd 16:46 | @ BRI | PHT | Josh Gratton |
| Comments: | ||||
| Voted winner: Draw (72.7%) - Voted rating: 9.3 | ||||
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 2pd 17:08 | @ UTH | AKA | Ed Hill |
| Comments: Other penalties: Rechlicz received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 1pd 07:17 | @ UTH | STO | Adam Huxley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 06:47 | @ UTH | STO | Milan Maslonka |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2008 | 3pd 18:57 | UTH | @ PHX | James McEwan |
| Comments: Other penalties: McEwan received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2009 | 1pd 02:02 | @ UTH | REA | Kyle Hagel |
| Comments: Other penalties: Rechlicz received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2009 | 2pd 05:25 | @ UTH | LVW | Brandon Straub |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2009 | 3pd 06:27 | UTH | @ ONT | David Walker |
| Comments: Other penalties: Rechlicz received an unsportsmanlike conduct and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2009 | 2pd 02:02 | @ UTH | BAK | Hank Carisio |
| Comments: | ||||
The team preceded by the @ symbol was the home team.