| Position: RW Birthdate: Mar 26, 1980 From: Guelph, ON; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Krys Barch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 28, 2007 | 1pd 04:47 | DAL | @ ANA | Shane O'Brien |
| Comments: Barch slashes O'Brien's stick, knocking it out of his hands and O'Brien skates over to Barch right after the whistle blows to halt play. They drop the gloves and immediately grab ahold of one another. They each throw an overhand right while spinning around. O'Brien lands a short right inside, knocking O'Brien partially off-balance and preventing him from connecting with a right. O'Brien throws two more rights and Barch adds one of his own just before they lose their balance and fall to the ice. Other Penalties: Barch received a slashing. | ||||
| Voted winner: Shane O'Brien (40.4%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2007 | 1pd 20:00 | DAL | @ ANA | Chris Pronger |
| Comments: Corey Perry and Steve Ott start a scrum just as the horn sounds to end the first period. Away from the pile, Barch and Pronger are tied up and Barch continually tries to get Pronger to drop the gloves while a linesmen tries to separate them. Finally Pronger decides to accept the challenge and drops his gloves, quickly throwing three rights while Barch ducks away from the shots. Pronger then wrestles Barch to the ice and the linesman jumps on top of the two, getting them sent on their separate ways rather easily. Other Penalties: Barch received a game misconduct; Steve Ott a double roughing; Corey Perry a roughing. | ||||
| Voted winner: Chris Pronger (91.8%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2007 | 1pd 10:03 | DAL | @ SAN | Ryane Clowe |
| Comments: Shortly after the faceoff Barch shoves Clowe while he is trying to skate down ice and the two quickly drop their gloves, grabbing ahold of one another in the process. Barch throws a short right and connects with a left cross to start things off. Clowe returns fire with two rights and Barch responds with a left. They then go toe-to-toe with a few pauses in between: Barch stays with the left; Clowe goes with the right. Clowe ends the exchange by wrestling Barch to the ice. The linesmen then quickly skate on in and break things up. | ||||
| Voted winner: Ryane Clowe (36.1%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2007 | 2pd 03:17 | DAL | @ SAN | Doug Murray |
| Comments: Murray collides with Eric Lindros along the boards and as Lindros starts to skate away Murray's stick hits him in the back of the head. Lindros falls down for a moment, but gets back up and then goes after Murray, cross-checking him. Murray challenges Lindros and drops his gloves, as well as taking off his helmet, but Barch skates in gloves off, and locks horns with Murray. Murray throws an overhand right to begin the scrap and Barch connects with two short rights after that. Murray comes back with two rights, the second sending Barch's helmet flying. Barch returns fire with a right and shakes off his elbow pad. Murray throws two rights and an uppercut just before Barch lands a right cross. They then exchange locked-out rights until Barch is flipped to the ice by Murray. The linesmen then intervene and the fight quickly ends. Other Penalties: Barch received an instigator and misconduct; Murray a high sticking; Eric Lindros a cross checking. | ||||
| Voted winner: Doug Murray (53.7%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 18:36 | DAL | @ STL | Matt Walker |
| Comments: | ||||
| Voted winner: Matt Walker (60.0%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 2pd 12:35 | DAL | @ STL | Ryan Johnson |
| Comments: Other Penalties: Johnson received an instigator and misconduct. | ||||
| Voted winner: Krys Barch (97.4%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 1pd 00:35 | @ DAL | ANA | Shawn Thornton |
| Comments: Right off of the faceoff the two drop the gloves and square off. They grab ahold of each other and Thornton throws a few rights that come up a bit short while they grapple. Thornton gets his right arm free and lands a couple of rights while Barch responds with a right of his own. Barch then throws a quick right over Thornton. Thornton responds with a left that Barch avoids. Barch throws a punch, sticking with the right, and the awkward position allows Thornton to switch back to the right and land a couple of good shots. They exchange a few more rights before starting to grapple. They open up into a wide stance while they start to spin and Thornton throws a few more rights with one possibly landing. Barch attempted one shot, but was losing his balance as Thornton spins him to the ice. The linesmen then come in to break it up. | ||||
| Voted winner: Shawn Thornton (72.6%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 1pd 14:35 | @ DAL | SAN | Kyle McLaren |
| Comments: McLaren hip checks Niklas Hagman, sending his head smashing into the side boards. Barch takes exception and quickly goes after McLaren with the two dropping their gloves at center ice. They grab ahold of each other and McLaren throws two long rights just before Barch spins to his knees. McLaren gets in two more rights while Barch is knelt down. Barch stands back up and blocks another right with his forearm. Barch throws a right that just misses and then switches hands, throwing a right. Barch shakes off his elbow pad and throws an uppercut. McLaren then drives him into the boards and the linesmen are right there to intervene and break things up. | ||||
| Voted winner: Kyle McLaren (70.5%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2007 | 2pd 17:09 | @ DAL | SAN | Mark Bell |
| Comments: Right off of the faceoff they drop the gloves and square off next to the side boards. They grab ahold of each other and are quick to remove one another's helmet. Barch throws a right to the side of Bell's head just as Bell shoves Barch against the glass. They move away from the boards and Barch throws a flurry of six body shots and an overhand right. Bell responds with an overhand right that misses over the top, allowing Barch to throw two more rights. They then go back and forth with rights until Bell goes down to a knee with his jersey up and over his head. Bell stands back up, but the linesmen are right there to grab them and prevent anything else from happening. | ||||
| Voted winner: Krys Barch (89.2%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2007 | 2pd 14:34 | @ DAL | LOS | Tom Kostopoulos |
| Comments: After a hard hit near the benches Kostopoulos and Barch drop the gloves and quickly grab on to each other. The start exchanging rights, Barch goes up high and Kostopoulos mixes in some body shots. After a couple of shots Barch's helmet pops off. After a few more rights they get into an awkward position against the Stars' bench and Barch is the only the one who continues to throw. The move away from the boards and Kostopoulos tries to re-position himself without losing his balance. He gets off one right and Barch counterpunches as Barch spins Tom K around towards the Kings' bench. As the linemen come in to break it up Raitis Ivanans has some words for Barch from the bench, and has to be pushed to his seat. | ||||
| Voted winner: Draw (53.2%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2007 | 2pd 18:38 | @ DAL | PHI | Denis Gauthier |
| Comments: Other Penalties: Barch received an instigator and misconduct. | ||||
| Voted winner: Krys Barch (90.0%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2007 | 2pd 02:32 | @ DAL | PHO | Daniel Carcillo |
| Comments: | ||||
| Voted winner: Krys Barch (71.7%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2007 | 2pd 16:01 | @ DAL | STL | D.J. King |
| Comments: Right off of the faceoff they drop the gloves and square off at center ice. King waves Barch in and they grab ahold of each other. King throws a right that Barch is able to duck away from. Barch throws a right and King responds at the same time with three quick ones that buckle Barch and send him to his knees. King continues to throw rights while Barch works his way back to his feet. Barch shakes off his elbow pad and returns fire with a right. They go toe-to-toe with rights for a short while, each landing some. Barch connects with an uppercut inside and King shakes his elbow pad off before pushing Barch up against the boards. They exchange short rights along the glass while spinning around. They grapple some more until King connects with a body shot and follows it up with an overhand right. King takes Barch's helmet off and then throws two rights to the side of his head. Barch attempts an overhand right, but it is blocked. King keeps Barch to the outside by preventing him from getting on the inside of his left arm and then throws a right to the back of Barch's head. The linesmen see that Barch is turning away and then decide to end the scrap by intervening and quickly separating the two. | ||||
| Voted winner: D.J. King (93.9%) - Voted rating: 7.1 | ||||
| Back to Krys Barch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2006 | 3pd 19:38 | @ IOW | HOU | Chris Ovington |
| Comments: Other Penalties: Barch received a cross-checking; Jason Morgan a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 2pd 12:49 | IOW | @ CHI | Boris Valabik |
| Comments: Other Penalties: Valabik received and instigator and misconduct; Barch a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2006 | 3pd 01:29 | IOW | @ PEO | D.J. King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2006 | 3pd 07:51 | IOW | @ PEO | D.J. King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 05:29 | @ IOW | HAM | Jean-Philippe Cote |
| Comments: Other Penalties: Cote received an instigator and misconduct; Barch an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 2pd 02:07 | @ IOW | HAM | Ryan O'Byrne |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2006 | 2pd 06:30 | IOW | @ SYR | Tomas Kloucek |
| Comments: Other penalties: Barch and Kloucek each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 1pd 12:27 | IOW | @ PEO | Doug Lynch |
| Comments: Other penalties: Barch received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 3pd 02:25 | @ IOW | PEO | D.J. King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 2pd 14:43 | IOW | @ TOR | Jay Harrison |
| Comments: | ||||
The team preceded by the @ symbol was the home team.