| Position: C Birthdate: Apr 03, 1987 From: Queensville, ON; Canada |
Height: 5' 10" Weight: 189lbs |
| Back to Steve Downie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2009 | 3pd 11:57 | TAM | @ OTT | Matt Carkner |
| Comments: Other Penalties: Carkner received a holding; Chris Neil and Zenon Konopka each received a misconduct. | ||||
| Voted winner: Matt Carkner (91.3%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2009 | 3pd 19:22 | @ TAM | OTT | Jarkko Ruutu |
| Comments: Other Penalties: Downie received a roughing. | ||||
| Voted winner: Steve Downie (40.2%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 1pd 18:38 | @ TAM | NJD | Bryce Salvador |
| Comments: | ||||
| Voted winner: Bryce Salvador (93.7%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2009 | 2pd 14:12 | TAM | @ OTT | Chris Neil |
| Comments: Other Penalties: Downie received an instigator and misconduct. | ||||
| Voted winner: Chris Neil (82.9%) - Voted rating: 3.5 | ||||
The team preceded by the @ symbol was the home team.