| Date / Time | Away / Home Team | Away / Home Player |
| Oct 15, 2009 | Tampa Bay Lightning | Zenon Konopka |
| 2pd 20:00 | Ottawa Senators | Chris Phillips |
| Other Penalties: Steve Downie received a double roughing; Anton Volchenkov a roughing. | ||
| You must login to vote. You can sign up for free if you do not have an account already. |
| Draw | 70.6% | |
| Zenon Konopka | 24.5% | |
| Chris Phillips | 4.9% | |
| From 102 votes with an average rating of 3.2 | ||
| 2pd 07:16 | Matt Walker | vs | Chris Neil | |
| 3pd 11:57 | Steve Downie | vs | Matt Carkner |

