Advertisement
Advertisement

Bokondji Imama
August 3, 1996•Montreal, QC•
6' 1"•223 lbs.
Top Fights
Latest Fights
Fight Record
| Season | League | Fight Card | Total Fights |
|---|---|---|---|
| 2025-2026 Regular Season | NHL | Fight Card | 1 |
| 2024-2025 Regular Season | NHL | Fight Card | 2 |
| 2024-2025 Preseason | NHL | Fight Card | 1 |
| 2025-2026 Postseason | AHL | Fight Card | 2 |
| 2025-2026 Regular Season | AHL | Fight Card | 5 |
| 2024-2025 Regular Season | AHL | Fight Card | 5 |
| 2023-2024 Regular Season | AHL | Fight Card | 6 |
| 2023-2024 Regular Season | NHL | Fight Card | 1 |
| 2022-2023 Regular Season | NHL | Fight Card | 1 |
| 2022-2023 Regular Season | AHL | Fight Card | 6 |
| 2021-2022 Regular Season | NHL | Fight Card | 1 |
| 2021-2022 Regular Season | AHL | Fight Card | 11 |
| 2020-2021 Regular Season | AHL | Fight Card | 6 |
| 2019-2020 Regular Season | AHL | Fight Card | 4 |
| 2018-2019 Regular Season | AHL | Fight Card | 5 |
| 2018-2019 Regular Season | ECHL | Fight Card | 3 |
| 2018-2019 Preseason | AHL | Fight Card | 1 |
| 2017-2018 Regular Season | AHL | Fight Card | 5 |
| 2017-2018 Preseason | NHL | Fight Card | 1 |
| Rookie Games 2017 | PRST | Fight Card | 1 |
| 2016-2017 Postseason | QMJHL | Fight Card | 2 |
| 2016-2017 Regular Season | QMJHL | Fight Card | 6 |
| Rookie Games 2016 | PRST | Fight Card | 1 |
| 2015-2016 Regular Season | QMJHL | Fight Card | 5 |
| 2014-2015 Regular Season | QMJHL | Fight Card | 15 |
| 2014-2015 Preseason | QMJHL | Fight Card | 2 |
| 2013-2014 Regular Season | QMJHL | Fight Card | 11 |
| 2013-2014 Preseason | QMJHL | Fight Card | 2 |
| 2012-2013 Postseason | QMJHL | Fight Card | 1 |
| 2012-2013 Regular Season | QMJHL | Fight Card | 2 |
| 2012-2013 Preseason | QMJHL | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement









