| Position: LW Birthdate: Nov 29, 1983 From: Regina, SK; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Tanner Glass' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 1pd 02:32 | VAN | @ CAL | Brandon Prust |
| Comments: | ||||
| Voted winner: Draw (50.5%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 17:43 | @ VAN | TOR | Luke Schenn |
| Comments: | ||||
| Voted winner: Tanner Glass (89.7%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2009 | 2pd 09:27 | @ VAN | DET | Brad May |
| Comments: | ||||
| Voted winner: Tanner Glass (55.8%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2009 | 3pd 18:50 | @ VAN | NYR | Dane Byers |
| Comments: Other Penalties: Byers received an instigator and misconduct. | ||||
| Voted winner: Tanner Glass (71.3%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2009 | 2pd 16:40 | VAN | @ STL | Cam Janssen |
| Comments: | ||||
| Voted winner: Cam Janssen (86.7%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 1pd 18:06 | @ VAN | COL | Cody McLeod |
| Comments: | ||||
| Voted winner: Draw (52.6%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2009 | 2pd 09:04 | @ VAN | ATL | Chris Thorburn |
| Comments: | ||||
| Voted winner: Tanner Glass (85.3%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2009 | 2pd 17:28 | VAN | @ CAL | Brandon Prust |
| Comments: Other Penalties: Glass received a game misconduct. | ||||
| Voted winner: Brandon Prust (67.2%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2010 | 3pd 09:58 | @ VAN | PHO | Vernon Fiddler |
| Comments: | ||||
| Voted winner: Tanner Glass (79.1%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 3pd 14:54 | VAN | @ MIN | Shane Hnidy |
| Comments: | ||||
| Voted winner: Shane Hnidy (34.8%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2010 | 1pd 14:29 | VAN | @ OTT | Matt Carkner |
| Comments: | ||||
| Voted winner: Matt Carkner (95.3%) - Voted rating: 6.5 | ||||
The team preceded by the @ symbol was the home team.