| Position: C Birthdate: Jan 02, 1981 From: Niagara Falls, ON; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Zenon Konopka's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 2pd 13:11 | TAM | @ ATL | Chris Thorburn |
| Comments: | ||||
| Voted winner: Draw (50.7%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2009 | 1pd 08:04 | TAM | @ CAR | Tim Conboy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2009 | 2pd 18:48 | @ TAM | NJD | Bryce Salvador |
| Comments: | ||||
| Voted winner: Bryce Salvador (58.8%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2009 | 2pd 20:00 | TAM | @ OTT | Chris Phillips |
| Comments: Other Penalties: Steve Downie received a double roughing; Anton Volchenkov a roughing. | ||||
| Voted winner: Draw (71.3%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2009 | 2pd 07:51 | @ TAM | OTT | Chris Neil |
| Comments: | ||||
| Voted winner: Zenon Konopka (58.7%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2009 | 2pd 03:27 | TAM | @ PHI | Arron Asham |
| Comments: | ||||
| Voted winner: Draw (53.2%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 11:25 | @ TAM | LOS | Raitis Ivanans |
| Comments: | ||||
| Voted winner: Draw (56.1%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 2pd 03:10 | TAM | @ ANA | Mike Brown |
| Comments: | ||||
| Voted winner: Draw (63.0%) - Voted rating: 3.3 | ||||
The team preceded by the @ symbol was the home team.