| Position: RW Birthdate: Sep 12, 1973 From: Ville Ste. Pierre, QC ; Canada |
Height: 5' 11" Weight: 215lbs |
| Back to Martin Lapointe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2006 | 1pd 17:55 | CHI | @ NAS | Scott Nichol |
| The whistle blows because a penalty is being called, but Lapointe and Nichol start shoving and drop the gloves. They grab on to each other and Nichol starts thing off with two early rights. The two go toe-to-toe for a bit with rights, each landing a couple of shots. Nichol misses with a straight right just before they fall down to the ice with Lapointe on top. Other Penalties: Tony Salmelainen received a goaltender interference. | ||||
| Voted winner: Draw (45.6%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 3pd 04:36 | @ CHI | ANA | Shane O'Brien |
| Voted winner: Shane O'Brien (63.6%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2006 | 1pd 07:36 | CHI | @ CBJ | Ole-Kristian Tollefsen |
| Voted winner: Martin Lapointe (74.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 1pd 13:37 | CHI | @ EDM | Zack Stortini |
| These two drop the gloves right off of a faceoff and get in-tight quickly. Stortini gets it started with a few short lefts. Lapointe tries a couple of rights, but there's not much behind them as they're still in-close. They continue to try a short punch here and there while they grapple. Stortini is able to get a little room and throw an overhand right to a bent-over Lapointe, who picks up Stortini and body slams him to the ice. | ||||
| Voted winner: Draw (61.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 2pd 17:56 | CHI | @ NYR | Ryan Hollweg |
| Lapointe and Hollweg run into each other near the side boards and proceed to drop the gloves. They grab onto each other and Lapointe gets in a right that Hollweg counters with a couple of short lefts. Lapointe throws a few rabbit punches to the back of Hollweg's head and they then go toe-to-toe with rapid fire punches: Hollweg with lefts, Lapointe with rights. Lapointe lands two rights to the back of Hollweg's head once Hollweg stops throwing. Hollweg goes down to his knees, but quickly stands back up. Lapointe then throws a flurry of nine straight rights with about three of them landing and the rest hitting helmet or just missing. Lapointe connects with another right cross and the redness around Hollweg's left eye begins to worsen. Lapointe continues to connect with rights to Hollweg's helmet while Hollweg struggles to get loose. Hollweg attempts a locked-out right and Lapointe gets in yet another right hand just before Hollweg is able to shake his elbow pad off. Hollweg attempts another locked-out right and Lapointe just wrestles him to the ice with the linesmen intervening shortly after they hit the ice. | ||||
| Voted winner: Martin Lapointe (96.2%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2007 | 1pd 10:55 | @ CHI | EDM | Zack Stortini |
| Right off of the faceoff Lapointe finds Stortini and challenges him. The two drop the gloves and grab ahold of each other near the side boards. Stortini quickly gets Lapointe's helmet off and they grapple for a bit. Lapointe connects with two short rights to the side of Stortini's helmet. Lapointe then gets Stortini bent over and throws four hard rights. Stortini comes back with two rights and an uppercut. They get in-tight and Lapointe throws three more short rights to the side of Stortini's head. Stortini unloads a flurry of four rights, an uppercut and two body shots while Lapointe tries to move away from the punches. Lapointe tries a locked-out right and then takes Stortini to the ice. The linesmen are right there to jump in and break things up. | ||||
| Voted winner: Martin Lapointe (51.0%) - Voted rating: 6.3 | ||||
The team preceded by the @ symbol was the home team.