| Date / Time | Away / Home Team | Away / Home Player |
| Mar 18, 2004 | Columbus Blue Jackets | Jody Shelley |
| 2pd 06:09 | Calgary Flames | Krzysztof Oliwa |
| Right off a faceoff, they get the gloves up and then drop em. Shelley nails Oliwa with about three quick rights before Oliwa gets off anything. They get locked up a little and then they both start throwing rights with few landing by either man. At the end Oliwa gets in a good right and then they get tangled up and Shelley goes for the takedown. | ||
| You must login to vote. You can sign up for free if you do not have an account already. |
| Jody Shelley | 69.2% | |
| Draw | 15.4% | |
| Krzysztof Oliwa | 15.4% | |
| From 13 votes with an average rating of 6.3 | ||
| NHL | Feb 17, 2001 | 1pd 15:22 | Oliwa (PIT) | vs | Shelley (CBJ) | Details |
| NHL | Sep 29, 2001 | 1pd 02:47 | Shelley (CBJ) | vs | Oliwa (PIT) | Details |
| NHL | Feb 28, 2002 | 1pd 02:54 | Oliwa (PIT) | vs | Shelley (CBJ) | Details |
| NHL | Nov 9, 2002 | 1pd 02:43 | Oliwa (NYR) | vs | Shelley (CBJ) | Details |
| NHL | Jan 18, 2003 | 2pd 07:21 | Shelley (CBJ) | vs | Oliwa (BOS) | Details |
| NHL | Nov 1, 2003 | 1pd 06:10 | Shelley (CBJ) | vs | Oliwa (CAL) | Details |
| NHL | Nov 9, 2003 | 1pd 02:49 | Oliwa (CAL) | vs | Shelley (CBJ) | Details |
| NHL | Dec 19, 2003 | 1pd 02:51 | Oliwa (CAL) | vs | Shelley (CBJ) | Details |
A good takedown by Shelley