| Date / Time | Away / Home Team | Away / Home Player |
| Jan 3, 2004 | Vancouver Canucks | Wade Brookbank |
| 1pd 02:48 | Calgary Flames | Krzysztof Oliwa |
| Very clean squareoff at centre ice and they come together with Brookbank grabbing with the left and throwing with the right. Brookbank throws a couple of rights which put Oliwa off-balance, then boom, he lands a very solid right cross which knocks Oliwa down for good. | ||
| You must login to vote. You can sign up for free if you do not have an account already. |
| Wade Brookbank | 96.8% | |
| Krzysztof Oliwa | 3.2% | |
| From 31 votes with an average rating of 7.6 | ||
| 1pd 12:51 | Jarkko Ruutu | vs | Martin Gelinas | Details |
| 2pd 08:14 | Wade Brookbank | vs | Krzysztof Oliwa | Details |
Oliwa tryed a weak right and then DOWN he goes!
KO-win for BB.