Advertisement
Advertisement

Adam Payerl
March 4, 1991•Kitchener, ON•
6' 3"•218 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 05/18/13 | B. Robins (PRO) vs. A. Payerl (WBS) | 5.67 | Watch |
![]() | 09/15/13 | A. Payerl (PIT) vs. I. Melart (CBJ) | 3.20 | Watch |
Latest Fights
Fight Record
| Season | League | Fight Card | Total Fights |
|---|---|---|---|
| 2017-2018 Regular Season | AHL | Fight Card | 5 |
| 2016-2017 Regular Season | AHL | Fight Card | 7 |
| 2015-2016 Regular Season | AHL | Fight Card | 10 |
| 2014-2015 Regular Season | AHL | Fight Card | 10 |
| 2014-2015 Preseason | AHL | Fight Card | 1 |
| London 2014 | PRST | Fight Card | 1 |
| 2013-2014 Regular Season | AHL | Fight Card | 5 |
| 2013-2014 Preseason | NHL | Fight Card | 1 |
| London 2013 | PRST | Fight Card | 1 |
| 2012-2013 Postseason | AHL | Fight Card | 1 |
| 2012-2013 Regular Season | AHL | Fight Card | 4 |
| 2012-2013 Regular Season | ECHL | Fight Card | 1 |
| 2012-2013 Preseason | AHL | Fight Card | 1 |
| 2011-2012 Postseason | OHL | Fight Card | 1 |
| 2011-2012 Regular Season | OHL | Fight Card | 14 |
| Traverse City 2011 | PRST | Fight Card | 1 |
| 2010-2011 Regular Season | OHL | Fight Card | 6 |
| 2009-2010 Regular Season | OHL | Fight Card | 1 |
| 2008-2009 Regular Season | OHL | Fight Card | 3 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement

















