Advertisement
Advertisement
Erick Lizon
November 29, 1985•Kitchener, ON•
6' 3"•200 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 12/19/10 | E. Lizon (WOS) vs. J. Johnson (MCR) | 7.40 | Watch |
Latest Fights
Fight Record
| Season | League | Fight Card | Total Fights |
|---|---|---|---|
| 2017-2018 Regular Season | LNAH | Fight Card | 1 |
| 2016-2017 Postseason | LNAH | Fight Card | 1 |
| 2016-2017 Regular Season | LNAH | Fight Card | 10 |
| 2015-2016 Regular Season | ECHL | Fight Card | 6 |
| 2014-2015 Regular Season | ECHL | Fight Card | 7 |
| 2013-2014 Regular Season | AHL | Fight Card | 1 |
| 2013-2014 Regular Season | CHL | Fight Card | 8 |
| 2013-2014 Preseason | AHL | Fight Card | 1 |
| 2012-2013 Postseason | CHL | Fight Card | 1 |
| 2012-2013 Regular Season | AHL | Fight Card | 4 |
| 2012-2013 Regular Season | CHL | Fight Card | 8 |
| 2011-2012 Postseason | CHL | Fight Card | 1 |
| 2011-2012 Regular Season | CHL | Fight Card | 15 |
| 2010-2011 Regular Season | AHL | Fight Card | 4 |
| 2010-2011 Regular Season | ECHL | Fight Card | 14 |
| 2010-2011 Preseason | ECHL | Fight Card | 1 |
| 2009-2010 Regular Season | ECHL | Fight Card | 18 |
| 2009-2010 Preseason | ECHL | Fight Card | 2 |
| 2008-2009 Postseason | CHL | Fight Card | 1 |
| 2008-2009 Regular Season | CHL | Fight Card | 13 |
| 2008-2009 Preseason | AHL | Fight Card | 1 |
| 2008-2009 Preseason | CHL | Fight Card | 2 |
| 2007-2008 Regular Season | CHL | Fight Card | 9 |
| 2006-2007 Regular Season | UHL | Fight Card | 17 |
| 2005-2006 Postseason | QMJHL | Fight Card | 1 |
| 2005-2006 Regular Season | QMJHL | Fight Card | 12 |
| 2004-2005 Postseason | QMJHL | Fight Card | 1 |
| 2004-2005 Regular Season | QMJHL | Fight Card | 13 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement












