Advertisement
Advertisement
Today's WHL Games
Home | Away | Time |
---|---|---|
19:00 | ||
19:00 | ||
19:00 | ||
19:00 |
Top 10 WHL Fights
Last 5 WHL Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2024-2025 Regular Season | Fight Card | 96 |
2024-2025 Preseason | Fight Card | 10 |
2023-2024 Postseason | Fight Card | 7 |
2023-2024 Regular Season | Fight Card | 334 |
2023-2024 Preseason | Fight Card | 10 |
2022-2023 Postseason | Fight Card | 14 |
2022-2023 Regular Season | Fight Card | 284 |
2022-2023 Preseason | Fight Card | 5 |
2021-2022 Postseason | Fight Card | 12 |
2021-2022 Regular Season | Fight Card | 288 |
2021-2022 Preseason | Fight Card | 7 |
2020-2021 Regular Season | Fight Card | 118 |
2019-2020 Regular Season | Fight Card | 259 |
2019-2020 Preseason | Fight Card | 7 |
2018-2019 Postseason | Fight Card | 12 |
2018-2019 Regular Season | Fight Card | 276 |
2018-2019 Preseason | Fight Card | 22 |
2017-2018 Postseason | Fight Card | 9 |
2017-2018 Regular Season | Fight Card | 346 |
2017-2018 Preseason | Fight Card | 26 |
2016-2017 Postseason | Fight Card | 5 |
2016-2017 Regular Season | Fight Card | 396 |
2016-2017 Preseason | Fight Card | 17 |
2015-2016 Postseason | Fight Card | 12 |
2015-2016 Regular Season | Fight Card | 398 |
2015-2016 Preseason | Fight Card | 29 |
2014-2015 Postseason | Fight Card | 7 |
2014-2015 Regular Season | Fight Card | 469 |
2014-2015 Preseason | Fight Card | 27 |
2013-2014 Postseason | Fight Card | 22 |
2013-2014 Regular Season | Fight Card | 680 |
2013-2014 Preseason | Fight Card | 45 |
2012-2013 Postseason | Fight Card | 20 |
2012-2013 Regular Season | Fight Card | 673 |
2012-2013 Preseason | Fight Card | 67 |
2011-2012 Postseason | Fight Card | 13 |
2011-2012 Regular Season | Fight Card | 796 |
2011-2012 Preseason | Fight Card | 61 |
2010-2011 Postseason | Fight Card | 24 |
2010-2011 Regular Season | Fight Card | 859 |
2010-2011 Preseason | Fight Card | 65 |
2009-2010 Postseason | Fight Card | 42 |
2009-2010 Regular Season | Fight Card | 821 |
2009-2010 Preseason | Fight Card | 49 |
2008-2009 Postseason | Fight Card | 25 |
2008-2009 Regular Season | Fight Card | 781 |
2007-2008 Postseason | Fight Card | 20 |
2007-2008 Regular Season | Fight Card | 774 |
2007-2008 Preseason | Fight Card | 14 |
2006-2007 Postseason | Fight Card | 31 |
2006-2007 Regular Season | Fight Card | 639 |
2006-2007 Preseason | Fight Card | 11 |
2005-2006 Postseason | Fight Card | 24 |
2005-2006 Regular Season | Fight Card | 768 |
2004-2005 Postseason | Fight Card | 30 |
2004-2005 Regular Season | Fight Card | 832 |
2003-2004 Postseason | Fight Card | 22 |
2003-2004 Regular Season | Fight Card | 930 |
2002-2003 Postseason | Fight Card | 39 |
2002-2003 Regular Season | Fight Card | 856 |
2001-2002 Postseason | Fight Card | 46 |
2001-2002 Regular Season | Fight Card | 980 |
2000-2001 Postseason | Fight Card | 41 |
2000-2001 Regular Season | Fight Card | 1012 |
1999-2000 Postseason | Fight Card | 56 |
1999-2000 Regular Season | Fight Card | 1001 |
1998-1999 Postseason | Fight Card | 54 |
1998-1999 Regular Season | Fight Card | 1117 |
1997-1998 Postseason | Fight Card | 76 |
1997-1998 Regular Season | Fight Card | 1288 |
1996-1997 Postseason | Fight Card | 63 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement