| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 08, 1987 | 1pd 10:09 | Jay Miller | WAS | Ed Kastelic |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1987 | 2pd 02:26 | Jay Miller | @QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1987 | 2pd 09:32 | Steve Kasper | @QUE | Mike Eagles |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1987 | 2pd 10:30 | Geoff Courtnall | @QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1987 | 2pd 13:12 | Nevin Markwart | @QUE | Jeff Jackson |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1987 | 3pd 05:36 | Jay Miller | @QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1987 | 3pd 19:55 | Nevin Markwart | @LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Oct 17, 1987 | 2pd 14:29 | Cam Neely | @EDM | Kelly Buchberger |
| Date | Time | Player | Team | Opponent |
| Oct 21, 1987 | 3pd 01:06 | Gord Kluzak | @VAN | Dave Richter |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1987 | 2pd 15:23 | Jay Miller | @STL | Todd Ewen |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1987 | 3pd 15:45 | Billy O'Dwyer | @STL | Brian Benning |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 1pd 15:17 | Lyndon Byers | QUE | Terry Carkner |
| Voted winner: Terry Carkner (90.9%) - Voted rating: 9.0 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | Willi Plett | QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | Jay Miller | QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | Billy O'Dwyer | QUE | Tommy Albelin |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | Glen Wesley | QUE | Normand Rochefort |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | John Blum | QUE | Paul Gillis |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1987 | 2pd 00:16 | Gord Kluzak | QUE | Mike Eagles |
| Gord Kluzak did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 31, 1987 | 1pd 03:34 | John Blum | @MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1987 | 1pd 09:36 | Lyndon Byers | @MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1987 | 2pd 01:36 | John Blum | @MON | Bobby Smith |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1987 | 2pd 03:58 | Gord Kluzak | @MON | Mike McPhee |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1987 | 3pd 00:12 | Keith Crowder | NYI | Steve Konroyd |
| Date | Time | Player | Team | Opponent |
| Nov 09, 1987 | 2pd 13:53 | Keith Crowder | @QUE | Steven Finn |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1987 | 1pd 01:01 | Jay Miller | MON | John Kordic |
| Voted winner: John Kordic (70.4%) - Voted rating: 8.7 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 12, 1987 | 3pd 01:41 | Nevin Markwart | MON | John Kordic |
| Date | Time | Player | Team | Opponent |
| Nov 14, 1987 | 2pd 18:49 | Ken Linseman | HFD | Ray Ferraro |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1987 | 1pd 05:55 | Willi Plett | @MNS | Basil McRae |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1987 | 2pd 12:43 | Geoff Courtnall | @MNS | Craig Hartsburg |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1987 | 3pd 05:09 | Jay Miller | @MNS | Richard Zemlak |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1987 | 3pd 16:35 | Bob Sweeney | @MNS | Bob Rouse |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1987 | 1pd 00:42 | Lyndon Byers | @DET | Doug Halward |
| Date | Time | Player | Team | Opponent |
| Nov 22, 1987 | 1pd 16:22 | Geoff Courtnall | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1987 | 1pd 07:34 | Jay Miller | DET | Bob Probert |
| Voted winner: Bob Probert (38.7%) - Voted rating: 6.7 | ||||
| Date | Time | Player | Team | Opponent |
| Nov 28, 1987 | 1pd 07:34 | Willi Plett | DET | Gerard Gallant |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1987 | 3pd 14:21 | Randy Burridge | @MON | Patrick Roy |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1987 | 1pd 00:15 | Cam Neely | @HFD | Scot Kleinendorst |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1987 | 2pd 14:35 | Jay Miller | @HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1987 | 1pd 11:28 | Jay Miller | NYR | Jeff Brubaker |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1987 | 1pd 05:05 | Jay Miller | @PHI | Craig Berube |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1987 | 1pd 12:05 | Jay Miller | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Dec 08, 1987 | 1pd 19:05 | Lyndon Byers | @PHI | Craig Berube |
| Voted winner: Lyndon Byers (100.0%) - Voted rating: 8.2 | ||||
| Date | Time | Player | Team | Opponent |
| Dec 08, 1987 | 1pd 19:05 | Willi Plett | @PHI | Dave Brown |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1987 | 3pd 16:01 | Lyndon Byers | LOS | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1987 | 1pd 07:29 | Lyndon Byers | STL | Paul Cavallini |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1987 | 2pd 09:13 | Randy Burridge | STL | Herb Raglan |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1987 | 2pd 04:59 | Lyndon Byers | BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1987 | 2pd 04:59 | Reed Larson | BUF | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1987 | 2pd 15:09 | Allen Pedersen | BUF | Adam Creighton |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1987 | 1pd 15:53 | Willi Plett | @NYI | Brian Curran |
| Date | Time | Player | Team | Opponent |
| Dec 29, 1987 | 2pd 14:23 | Jay Miller | @PIT | Doug Bodger |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1987 | 1pd 06:50 | Jay Miller | @BUF | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1987 | 1pd 12:10 | Bob Sweeney | @BUF | Bob Halkidis |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 2pd 04:00 | Bob Sweeney | QUE | Trevor Stienburg |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 2pd 04:00 | Jay Miller | QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 2pd 04:00 | Willi Plett | QUE | Steven Finn |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 3pd 03:54 | Bob Sweeney | QUE | Terry Carkner |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 3pd 08:24 | Keith Crowder | QUE | Randy Moller |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 3pd 08:57 | Allen Pedersen | QUE | Ken Quinney |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 3pd 08:57 | Cam Neely | QUE | Mike Eagles |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1988 | 3pd 15:07 | Randy Burridge | QUE | Trevor Stienburg |
| Trevor Stienburg did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 09, 1988 | 1pd 11:48 | Alan May | @STL | Paul Cavallini |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1988 | 1pd 15:05 | Frank Simonetti | @STL | Herb Raglan |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1988 | 2pd 05:50 | Cam Neely | @STL | Tim Bothwell |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1988 | 1pd 01:49 | Keith Crowder | HFD | Tom Martin |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1988 | 2pd 03:52 | Jay Miller | HFD | Torrie Robertson |
| Torrie Robertson did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 1988 | 1pd 05:24 | Allen Pedersen | @MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1988 | 1pd 09:52 | Lyndon Byers | @MON | John Kordic |
| Date | Time | Player | Team | Opponent |
| Jan 13, 1988 | 3pd 15:58 | Cam Neely | @MON | Mike McPhee |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 1pd 00:32 | Jay Miller | MON | Mike Lalor |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 1pd 10:53 | Keith Crowder | MON | Chris Chelios |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 2pd 01:24 | Lyndon Byers | MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 2pd 02:42 | Cam Neely | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 2pd 08:04 | Lyndon Byers | MON | John Kordic |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1988 | 3pd 08:48 | Gord Kluzak | MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1988 | 3pd 05:43 | Jay Miller | BUF | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 1pd 10:46 | Keith Crowder | @BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 1pd 12:02 | Cam Neely | @BUF | Scott Arniel |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 2pd 07:37 | Keith Crowder | @BUF | Lindy Ruff |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 03:56 | Lyndon Byers | @BUF | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 04:49 | Jay Miller | @BUF | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 10:28 | Mike Stevens | @BUF | Jan Ludvig |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 10:28 | Gord Kluzak | @BUF | Mike Foligno |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 18:44 | Lyndon Byers | @BUF | Kevin Maguire |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1988 | 3pd 18:44 | Keith Crowder | @BUF | Uwe Krupp |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1988 | 1pd 13:04 | Lyndon Byers | MNS | Basil McRae |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1988 | 1pd 20:00 | Jay Miller | PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1988 | 3pd 06:47 | Lyndon Byers | PHI | Craig Berube |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1988 | 2pd 12:55 | Cam Neely | @CHI | Bob McGill |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1988 | 1pd 13:35 | Cam Neely | MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1988 | 3pd 13:24 | Lyndon Byers | MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1988 | 3pd 13:51 | Randy Burridge | MON | Chris Chelios |
| Date | Time | Player | Team | Opponent |
| Feb 04, 1988 | 3pd 18:52 | Geoff Courtnall | MON | Bobby Smith |
| Geoff Courtnall did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 06, 1988 | 1pd 13:13 | Gord Kluzak | @QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1988 | 2pd 13:17 | Jay Miller | @QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1988 | 3pd 10:10 | Reed Larson | NJD | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1988 | 1pd 11:31 | Reed Larson | @EDM | Marty McSorley |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1988 | 1pd 11:39 | Jay Miller | @EDM | Jeff Beukeboom |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1988 | 2pd 15:01 | Jay Miller | @EDM | Steve Dykstra |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1988 | 3pd 09:22 | Lyndon Byers | @EDM | Steve Smith |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1988 | 3pd 14:14 | Michael Thelven | @EDM | Dave Hannan |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1988 | 1pd 16:09 | Geoff Courtnall | @VAN | Jim Sandlak |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1988 | 1pd 01:53 | Alan May | @MON | Shayne Corson |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1988 | 3pd 20:00 | Jay Miller | @MON | John Kordic |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1988 | 3pd 20:00 | Lyndon Byers | @MON | Mike Lalor |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1988 | 3pd 20:00 | Lyndon Byers | @MON | Sergio Momesso |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1988 | 3pd 16:07 | Alan May | @NJD | Ken Daneyko |
| Date | Time | Player | Team | Opponent |
| Feb 23, 1988 | 2pd 07:10 | Willi Plett | @HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1988 | 2pd 05:02 | Willi Plett | HFD | Torrie Robertson |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1988 | 3pd 14:34 | Nevin Markwart | HFD | Mike Vellucci |
| Nevin Markwart did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 27, 1988 | 1pd 02:49 | Willi Plett | MNS | Basil McRae |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1988 | 1pd 02:49 | Billy O'Dwyer | MNS | Mike Berger |
| Date | Time | Player | Team | Opponent |
| Feb 27, 1988 | 1pd 03:08 | Lyndon Byers | MNS | Bob Rouse |
| Voted winner: Lyndon Byers (94.4%) - Voted rating: 7.3 | ||||
| Date | Time | Player | Team | Opponent |
| Feb 27, 1988 | 1pd 03:12 | Jay Miller | MNS | Richard Zemlak |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1988 | 2pd 10:52 | Nevin Markwart | TOR | Al Secord |
| Date | Time | Player | Team | Opponent |
| Mar 05, 1988 | 1pd 11:21 | Lyndon Byers | NJD | David Maley |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1988 | 1pd 00:05 | Jay Miller | @BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1988 | 1pd 00:47 | Lyndon Byers | @BUF | Clark Gillies |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1988 | 1pd 17:42 | Jay Miller | @DET | Joey Kocur |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1988 | 2pd 15:35 | Lyndon Byers | LOS | Ken Baumgartner |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1988 | 1pd 08:12 | John Blum | WAS | Yvon Corriveau |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1988 | 1pd 08:12 | Wade Campbell | WAS | Steve Leach |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1988 | 1pd 18:55 | Willi Plett | WAS | Scott Stevens |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1988 | 2pd 09:30 | Jay Miller | WAS | Greg Adams |
| Date | Time | Player | Team | Opponent |
| Mar 13, 1988 | 3pd 02:14 | Keith Crowder | WAS | Lou Franceschetti |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1988 | 1pd 12:59 | Bob Sweeney | CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1988 | 1pd 03:19 | Jay Miller | BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Mar 19, 1988 | 1pd 10:15 | Jay Miller | BUF | Bob Halkidis |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1988 | 3pd 07:44 | Jay Miller | @BUF | Bob Halkidis |
| Date | Time | Player | Team | Opponent |
| Mar 20, 1988 | 3pd 15:30 | Nevin Markwart | @BUF | Mike Hartman |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1988 | 3pd 15:17 | Nevin Markwart | @PHI | Rick Tocchet |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1988 | 3pd 15:53 | Lyndon Byers | @PHI | Greg Smyth |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1988 | 2pd 05:37 | Lyndon Byers | WPG | Dwight Schofield |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1988 | 3pd 05:55 | Jay Miller | WPG | Mark Kumpel |
| Date | Time | Player | Team | Opponent |
| Mar 26, 1988 | 3pd 12:10 | Jay Miller | QUE | Gord Donnelly |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Boston Bruins were the home team.