| Position: C Birthdate: Mar 01, 1982 From: Edmonton, AB; Canada |
Height: 6' 2" Weight: 203lbs |
| Back to Brian Sutherby's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2008 | 2pd 06:40 | @ ANA | PHO | David Hale |
| Voted winner: Draw (46.9%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2008 | 2pd 04:32 | ANA | @ CBJ | Derek Dorsett |
| Voted winner: Draw (44.2%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 2pd 03:24 | @ ANA | DAL | Philippe Boucher |
| Voted winner: Brian Sutherby (90.8%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2009 | 2pd 04:49 | @ DAL | BUF | Paul Gaustad |
| Voted winner: Draw (58.5%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2009 | 1pd 16:22 | DAL | @ FLA | Anthony Stewart |
| Voted winner: Draw (64.4%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2009 | 2pd 18:24 | DAL | @ CBJ | Derek Dorsett |
| Voted winner: Draw (43.0%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2009 | 1pd 07:02 | DAL | @ STL | Jay McKee |
| Other Penalties: Sutherby received an instigator and misconduct. | ||||
| Voted winner: Brian Sutherby (84.0%) - Voted rating: 3.6 | ||||
The team preceded by the @ symbol was the home team.