| Position: C Birthdate: Dec 18, 1984 From: Hingham, MA; USA |
Height: 6' 7" Weight: 250lbs |
| Back to Brian Boyle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 2010 | 3pd 11:18 | @ NYR | EDM | Theo Peckham |
| Other Penalties: Boyle received a roughing and game misconduct; Peckham a game misconduct. | ||||
| Voted winner: Draw (59.5%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 2pd 12:39 | NYR | @ NJD | Dainius Zubrus |
| Voted winner: Brian Boyle (51.7%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2011 | 1pd 10:39 | @ NYR | PHI | Jody Shelley |
| Other Penalties: Boyle received an instigator and misconduct. | ||||
| Voted winner: Jody Shelley (94.2%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2011 | 2pd 13:54 | NYR | @ PHI | Braydon Coburn |
| Voted winner: Braydon Coburn (86.0%) - Voted rating: 5.3 | ||||
The team preceded by the @ symbol was the home team.