| Position: C Birthdate: Apr 10, 1980 From: North York, ON; Canada |
Height: 5' 10" Weight: 185lbs |
| Back to Sean Avery's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2007 | 1pd 00:54 | @ NYR | PHI | Mike Richards |
| Voted winner: Sean Avery (50.0%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2007 | 1pd 13:12 | NYR | @ TOR | Darcy Tucker |
| Voted winner: Sean Avery (39.6%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2008 | 1pd 04:22 | NYR | @ CAR | Scott Walker |
| Other Penalties: Avery received an instigator and misconduct; Tim Gleason a game misconduct. | ||||
| Voted winner: Draw (58.9%) - Voted rating: 3.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2008 | 1pd 19:58 | NYR | @ BUF | Patrick Kaleta |
| Voted winner: Draw (54.2%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 1pd 00:35 | NYR | @ NJD | David Clarkson |
| Voted winner: David Clarkson (69.5%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2008 | 1pd 05:22 | @ NYR | PIT | Ryan Malone |
| Voted winner: Sean Avery (72.2%) - Voted rating: 6.5 | ||||
The team preceded by the @ symbol was the home team.