| Position: RW Birthdate: Jun 14, 1987 From: Milwaukee, WI; USA |
Height: 6' 4" Weight: 212lbs |
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2009 | 1pd 08:09 | @ NYI | LOS | Raitis Ivanans |
| Comments: | ||||
| Voted winner: Raitis Ivanans (43.1%) - Voted rating: 2.7 | ||||
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2009 | 1pd 03:36 | @ BRI | PHT | Matt Clackson |
| Comments: | ||||
| Voted winner: Matt Clackson (69.2%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 02:31 | BRI | @ MCR | Kevin Westgarth |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 09:39 | BRI | @ MCR | Kevin Westgarth |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 01:54 | @ BRI | WBS | Wade Brookbank |
| Comments: | ||||
| Voted winner: Wade Brookbank (81.8%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.