| Position: D Birthdate: Apr 03, 1982 From: Chetwynd, BC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Deryk Engelland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2011 | 1pd 14:01 | PIT | @ WIN | Chris Thorburn |
| Voted winner: Deryk Engelland (94.2%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2011 | 2pd 00:06 | PIT | @ SAN | Ryane Clowe |
| Voted winner: Deryk Engelland (37.8%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2011 | 1pd 11:06 | @ PIT | STL | Ryan Reaves |
| Voted winner: Ryan Reaves (56.0%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2011 | 1pd 08:55 | @ PIT | CHI | John Scott |
| Other Penalties: Scott received an instigator and misconduct. | ||||
| Voted winner: John Scott (95.0%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2012 | 1pd 06:24 | PIT | @ TAM | Pierre-Cedric Labrie |
| Voted winner: Deryk Engelland (92.1%) - Voted rating: 4.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2012 | 1pd 13:42 | @ PIT | CAR | Tim Gleason |
| Voted winner: Draw (46.0%) - Voted rating: 7.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2012 | 2pd 05:51 | @ PIT | TAM | Mike Angelidis |
| Voted winner: Deryk Engelland (65.5%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2012 | 3pd 18:57 | @ PIT | PHI | Wayne Simmonds |
| Other Penalties: Danny Briere, Marc-Andre Bourdon, Joe Vitale, Matt Niskanen, Craig Adams, and Pavel Kubina each received an unsportsmanlike conduct; Brayden Schenn a roughing and an unsportsmanlike conduct; Zac Rinaldo a misconduct; Arron Asham an unsportsmanlike conduct and misconduct; Pittsburgh and Philadelphia each received a bench penalty. | ||||
| Voted winner: Deryk Engelland (83.8%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.