| Position: D Birthdate: Oct 13, 1971 From: Ottawa, ON; Canada |
Height: 6' 3" Weight: 230lbs |
| Back to Sean O'Donnell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 1pd 12:15 | LOS | @ STL | Cam Janssen |
| Voted winner: Cam Janssen (81.6%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2008 | 3pd 12:45 | @ LOS | STL | Barret Jackman |
| Voted winner: Draw (64.7%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2008 | 2pd 15:50 | LOS | @ CAL | Dion Phaneuf |
| Other Penalties: O'Donnell received an instigator and misconduct; Phaneuf a slashing; Raitis Ivanans a double roughing; Cory Sarich a roughing. | ||||
| Voted winner: Draw (56.9%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2009 | 1pd 13:35 | LOS | @ COL | Chris Stewart |
| Voted winner: Draw (76.6%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2009 | 2pd 03:57 | @ LOS | DAL | Krys Barch |
| Voted winner: Sean O'Donnell (63.4%) - Voted rating: 4.0 | ||||
The team preceded by the @ symbol was the home team.