| Position: LW Birthdate: Jan 28, 1985 From: King City, ON; Canada |
Height: 5' 11" Weight: 202lbs |
| Back to Daniel Carcillo's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 1pd 12:49 | PHI | @ CAR | Tim Gleason |
| Other Penalties: Gleason received an instigator and misconduct; Carcillo a boarding. | ||||
| Voted winner: Draw (56.9%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 03:22 | PHI | @ FLA | Gregory Campbell |
| Voted winner: Daniel Carcillo (60.2%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 2pd 09:08 | @ PHI | CAR | Tim Conboy |
| Voted winner: Draw (52.8%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 2pd 01:01 | PHI | @ SAN | Frazer McLaren |
| Voted winner: Frazer McLaren (89.7%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 2pd 00:18 | @ PHI | BUF | Craig Rivet |
| Voted winner: Daniel Carcillo (56.0%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 2pd 09:20 | @ PHI | BUF | Craig Rivet |
| Other Penalties: Carcillo received a misconduct. | ||||
| Voted winner: Daniel Carcillo (79.7%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 1pd 14:33 | @ PHI | WAS | Matt Bradley |
| Other Penalties: Carcillo received an instigator, crosschecking, misconduct and game misconduct. Matt Bradley did not receive a fighting major. | ||||
| Voted winner: Daniel Carcillo (72.1%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2009 | 1pd 05:33 | PHI | @ PIT | Craig Adams |
| Voted winner: Daniel Carcillo (92.1%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2010 | 1pd 12:01 | PHI | @ BOS | Shawn Thornton |
| Voted winner: Daniel Carcillo (90.1%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2010 | 3pd 05:06 | @ PHI | TOR | Jamal Mayers |
| Voted winner: Jamal Mayers (67.4%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2010 | 2pd 05:43 | @ PHI | NYR | Marian Gaborik |
| Other Penalties: Brandon Dubinsky received a roughing and unsportsmanlike conduct; Ole-Kristian Tollefsen a roughing. | ||||
| Voted winner: Daniel Carcillo (81.0%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2010 | 2pd 19:00 | @ PHI | NYR | Sean Avery |
| Voted winner: Sean Avery (63.8%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2010 | 1pd 07:45 | @ PHI | NJD | Bryce Salvador |
| Voted winner: Bryce Salvador (87.4%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2010 | 3pd 10:02 | PHI | @ TAM | Steve Downie |
| Other Penalties: Downie received a slashing. | ||||
| Voted winner: Draw (61.0%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2010 | 1pd 14:02 | @ PHI | BOS | Mark Stuart |
| Voted winner: Mark Stuart (63.5%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2010 | 1pd 00:39 | PHI | @ ATL | Jim Slater |
| Voted winner: Jim Slater (71.8%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2010 | 1pd 04:35 | PHI | @ TOR | Garnet Exelby |
| Voted winner: Garnet Exelby (61.6%) - Voted rating: 3.4 | ||||
The team preceded by the @ symbol was the home team.