| Position: C Birthdate: Apr 03, 1987 From: Queensville, ON; Canada |
Height: 5' 10" Weight: 189lbs |
| Back to Steve Downie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2010 | 2pd 03:59 | TAM | @ PHI | Sean O'Donnell |
| Voted winner: Draw (60.0%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2010 | 3pd 13:01 | TAM | @ LOS | Willie Mitchell |
| Other Penalties: Downie received a misconduct. | ||||
| Voted winner: Willie Mitchell (69.5%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2011 | 2pd 09:35 | TAM | @ WAS | Matt Hendricks |
| Voted winner: Matt Hendricks (37.9%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 1pd 13:38 | @ TAM | NJD | Matt Corrente |
| Voted winner: Draw (60.9%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2011 | 3pd 13:57 | @ TAM | TOR | Colby Armstrong |
| Other Penalties: Downie received an instigator and misconduct. | ||||
| Voted winner: Steve Downie (74.1%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 10:39 | @ TAM | WAS | Matt Hendricks |
| Voted winner: Steve Downie (52.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2011 | 3pd 12:09 | @ TAM | OTT | Chris Neil |
| Other Penalties: Neil received a misconduct. | ||||
| Voted winner: Chris Neil (48.1%) - Voted rating: 5.5 | ||||
The team preceded by the @ symbol was the home team.