| Position: D Birthdate: Aug 01, 1984 From: Chicago, IL; USA |
Height: 6' 1" Weight: 197lbs |
| Back to Danny Richmond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 01, 2007 | 1pd 01:14 | @ CHI | COL | Mark Rycroft |
| Comments: Right off of the faceoff they drop the gloves and grab ahold of each other at center ice. Rycroft bends down and throws a long right while Richmond moves away from the shot. Richmond ties Rycroft up and tries to get his helmet off, allowing Rycroft to throw four overhand rights to the back and side of Richmond's head. Richmond returns fire with two short lefts. Rycroft throws three more rights while they are in-tight just before he goes down to his knees. Rycroft gets back up to his skates and proceeds to throw another right. Richmond gets in a short left. Rycroft shakes off his elbow pad and they exchange a few lefts while still wrestling around in close quarters. Richmond opens things up with an uppercut and Rycroft follows with a big right that misses. They fall to the ice and the linesmen are right there to grab them. | ||||
| Voted winner: Mark Rycroft (53.5%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 1pd 01:14 | CHI | @ PHO | Daniel Carcillo |
| Comments: | ||||
| Voted winner: Daniel Carcillo (55.3%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 3pd 06:48 | CHI | @ ANA | Ryan Getzlaf |
| Comments: | ||||
| Voted winner: Ryan Getzlaf (97.3%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2007 | 3pd 05:18 | CHI | @ CBJ | Manny Malhotra |
| Comments: Other Penalties: Richmond received a holding. | ||||
| Voted winner: Draw (67.1%) - Voted rating: 1.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2007 | 1pd 08:01 | @ CHI | LOS | Tom Kostopoulos |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2007 | 2pd 15:29 | @ CHI | ANA | Brad May |
| Comments: | ||||
| Voted winner: Brad May (51.6%) - Voted rating: 1.9 | ||||
| Back to Danny Richmond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 3pd 19:59 | NOR | @ PHL | Frederik Cabana |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 3pd 08:47 | @ NOR | SPR | Zdenek Blatny |
| Comments: Other Penalties: Richmond received an instigator and misconduct; Blatny a roughing; Mike Egener a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2006 | 3pd 08:54 | NOR | @ WBS | Daniel Carcillo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2006 | 1pd 00:39 | @ NOR | MCR | Brendan Buckley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2006 | 2pd 10:06 | @ NOR | MCR | Tim Jackman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 3pd 19:56 | @ NOR | WBS | Tim Wallace |
| Comments: Other Penalties: Richmond received a slashing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2007 | 2pd 13:36 | @ NOR | ALB | Mike Angelidis |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 1pd 05:59 | @ NOR | ALB | Mike Angelidis |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 3pd 11:21 | NOR | @ HRT | Ryan Callahan |
| Comments: | ||||
The team preceded by the @ symbol was the home team.