| Position: D Birthdate: Aug 14, 1985 From: Sicamous, BC; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Shea Weber's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 29, 2008 | 1pd 06:41 | @ NAS | MIN | Craig Weller |
| Other Penalties: Weber received a roughing; Ryan Suter an unsportsmanlike conduct. | ||||
| Voted winner: Shea Weber (69.3%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 2pd 13:27 | @ NAS | DET | Andreas Lilja |
| Voted winner: Shea Weber (93.9%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2009 | 2pd 18:16 | @ NAS | EDM | Jason Strudwick |
| Voted winner: Draw (46.7%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2009 | 3pd 18:11 | @ NAS | CBJ | R.J. Umberger |
| Voted winner: Shea Weber (83.2%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.