| Position: D Birthdate: Sep 13, 1974 From: North Bay, ON; Canada |
Height: 6' 2" Weight: 197lbs |
| Back to Craig Rivet's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2008 | 2pd 08:43 | BUF | @ NYI | Sean Bergenheim |
| Comments: Other Penalties: Rivet received a double game misconduct; Bergenheim a game misconduct. | ||||
| Voted winner: Craig Rivet (85.1%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2009 | 2pd 08:50 | BUF | @ ANA | Corey Perry |
| Comments: | ||||
| Voted winner: Craig Rivet (87.3%) - Voted rating: 3.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2009 | 2pd 15:01 | BUF | @ ANA | Steve Montador |
| Comments: | ||||
| Voted winner: Craig Rivet (66.1%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2009 | 3pd 19:28 | @ BUF | FLA | Keith Ballard |
| Comments: Other Penalties: Nathan Horton received a double roughing; Maxim Afinogenov a roughing; Clarke MacArthur a misconduct. | ||||
| Voted winner: Craig Rivet (91.0%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2009 | 1pd 10:16 | BUF | @ MON | Tom Kostopoulos |
| Comments: Other Penalties: Patrick Kaleta and Maxim Lapierre each received an unsportsmanlike conduct. | ||||
| Voted winner: Craig Rivet (87.3%) - Voted rating: 5.5 | ||||
The team preceded by the @ symbol was the home team.