| Away | Home | Time | ||
|---|---|---|---|---|
| No games | ||||
| Full Schedule | ||||
| Date | Away Team / Player | Home Team / Player | |||
|---|---|---|---|---|---|
| Apr 12, 2013 | PIF | Mitchell Good | HSV | Corey Fulton | |
| Apr 12, 2013 | PIF | Ron Cramer | HSV | Sam Cannata | |
| Apr 12, 2013 | PIF | Dan Buccella | HSV | Mike Gurtler | |
| Mar 30, 2013 | MIS | Branden Kosolofsky | PIF | Michael MacIntyre | |
| Mar 30, 2013 | KNX | Kevin Flather | COL | Daniel Amesbury | |
| Full Fight Log & Descriptions | |||||
| Apr 14, 2013 | |
|---|---|
| Daniel Barczuk | 2 |
| Daniel Amesbury | 1 |
| Dan Buccella | 1 |
| Sam Cannata | 1 |
| Ron Cramer | 1 |
| Kevin Flather | 1 |
| Jordan Foreman | 1 |
| Corey Fulton | 1 |
| Mitchell Good | 1 |
| Mike Gurtler | 1 |
| Full Players Leaders List | |