| Position: D Birthdate: Jan 29, 1983 From: Southfield, MI; USA |
Height: 6' 1" Weight: 214lbs |
| Back to Tim Gleason's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 24, 2011 | 1pd 20:00 | @ CAR | TOR | Nikolai Kulemin |
| Other Penalties: Kulemin and Mikhail Grabovski received a roughing; Gleason a game misconduct; Joni Pitkanen a holding. Nikolai Kulemin did not receive a fighting major. | ||||
| Voted winner: Tim Gleason (88.6%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2011 | 1pd 12:48 | CAR | @ TOR | Jay Rosehill |
| Voted winner: Jay Rosehill (66.4%) - Voted rating: 5.9 | ||||
The team preceded by the @ symbol was the home team.