| Position: D Birthdate: Jun 18, 1981 From: Colorado Springs, CO; USA |
Height: 6' 2" Weight: 205lbs |
| Back to David Hale's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2008 | 2pd 06:40 | PHO | @ ANA | Brian Sutherby |
| Voted winner: Draw (46.9%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2008 | 2pd 10:01 | PHO | @ CHI | Ben Eager |
| Voted winner: Ben Eager (96.4%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2009 | 1pd 10:38 | PHO | @ CAL | Jarome Iginla |
| Voted winner: Jarome Iginla (49.4%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2009 | 2pd 09:54 | PHO | @ COL | Ian Laperriere |
| Voted winner: Draw (66.1%) - Voted rating: 3.7 | ||||
The team preceded by the @ symbol was the home team.