| Position: D Birthdate: Nov 13, 1990 From: Surrey, BC; Canada |
Height: 6' 2" Weight: 181lbs |
| Back to Brenden Dillon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 29, 2013 | 1pd 16:11 | DAL | @ DET | Jordin Tootoo |
| Voted winner: Jordin Tootoo (48.5%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 2pd 13:53 | @ DAL | PHO | Kyle Chipchura |
| Other Penalties: Chipchura received an instigator and misconduct; Dillon a roughing. | ||||
| Voted winner: Kyle Chipchura (87.1%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2013 | 2pd 19:04 | @ DAL | EDM | Sam Gagner |
| Voted winner: Draw (48.2%) - Voted rating: 3.1 | ||||
| Back to Brenden Dillon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 3pd 01:39 | TXS | @ SAR | Tyson Strachan |
| Other penalties: Mike Hedden and Jean-Francois Jacques each received a roughing. | ||||
The team preceded by the @ symbol was the home team.