| Position: LW Birthdate: Feb 13, 1979 From: Redwater, AB; Canada |
Height: 6' 1" Weight: 230lbs |
| Back to Todd Fedoruk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 2pd 02:44 | @ DAL | BOS | Shawn Thornton |
| Comments: Right off of the faceoff the two drop the gloves and square off at center ice. They grab ahold of each other and Fedoruk throws an early slumping right. They wrestle around in tight and Fedoruk throws a flurry of body shots and short rights that knock Thornton's helmet off. They exchange overhand rights and Fedoruk tries to come inside with a body shot. Thornton comes over the top with two rights before losing his balance and falling to the ice. Fedoruk allows him to get back up and throws a right. They spin around and Thornton gets in a right while they are falling to the ice. | ||||
| Voted winner: Draw (47.7%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2007 | 1pd 03:10 | @ DAL | ANA | George Parros |
| Comments: | ||||
| Voted winner: George Parros (83.2%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2007 | 2pd 05:18 | @ DAL | SAN | Doug Murray |
| Comments: | ||||
| Voted winner: Draw (77.7%) - Voted rating: 1.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 2pd 15:11 | MIN | @ DET | Aaron Downey |
| Comments: Other Penalties: Chris Chelios received a slashing. | ||||
| Voted winner: Draw (45.1%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2007 | 3pd 10:13 | MIN | @ SAN | Alexei Semenov |
| Comments: | ||||
| Voted winner: Todd Fedoruk (84.2%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2008 | 2pd 00:02 | @ MIN | DAL | Krys Barch |
| Comments: | ||||
| Voted winner: Draw (50.6%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2008 | 2pd 09:30 | @ MIN | VAN | Jeff Cowan |
| Comments: Other Penalties: Fedoruk received an instigator and misconduct. | ||||
| Voted winner: Todd Fedoruk (96.9%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2008 | 1pd 15:19 | MIN | @ CAR | Tim Conboy |
| Comments: Other Penalties: Sean Hill received an interference. | ||||
| Voted winner: Draw (48.6%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 3pd 06:14 | MIN | @ CAL | Cory Sarich |
| Comments: | ||||
| Voted winner: Draw (43.7%) - Voted rating: 5.8 | ||||
The team preceded by the @ symbol was the home team.