| Position: LW Birthdate: Apr 09, 1987 From: Colorado Springs, CO; USA |
Height: 6' 1" Weight: 171lbs |
| Back to Ben Holmstrom's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 05, 2011 | 1pd 04:59 | PHI | @ OTT | Chris Neil |
| Other Penalties: Neil received an instigator and misconduct. | ||||
| Voted winner: Chris Neil (93.7%) - Voted rating: 4.4 | ||||
| Back to Ben Holmstrom's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 2pd 19:28 | @ PHT | HAM | Jimmy Bonneau |
| Other penalties: Bonneau received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 20:00 | @ PHT | NOR | Alex Berry |
| Other penalties: James Wright and Kevin Marshall each received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 2pd 13:20 | @ PHT | SYR | Mat Clark |
| Other penalties: Clark received a hooking. | ||||
The team preceded by the @ symbol was the home team.