| Position: LW Birthdate: Jan 31, 1987 From: St. Charles, MO; USA |
Height: 6' 2" Weight: 223lbs |
| Back to Brandon Bollig's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 2pd 03:07 | CHI | @ PHO | Paul Bissonnette |
| Voted winner: Draw (47.5%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2013 | 1pd 12:47 | @ CHI | STL | Chris Stewart |
| Voted winner: Chris Stewart (58.5%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 03:24 | CHI | @ CAL | Tim Jackman |
| Voted winner: Brandon Bollig (71.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2013 | 1pd 06:43 | @ CHI | VAN | Dale Weise |
| Other Penalties: Bollig received an instigator and misconduct. | ||||
| Voted winner: Brandon Bollig (50.7%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2013 | 2pd 03:31 | @ CHI | LOS | Jordan Nolan |
| Voted winner: Draw (45.6%) - Voted rating: 6.8 | ||||
| Back to Brandon Bollig's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 1pd 00:04 | RCK | @ PEO | Anthony Peluso |
| Voted winner: Draw (64.7%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 2pd 06:15 | @ RCK | SAR | Nolan Yonkman |
| Voted winner: Brandon Bollig (75.0%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2012 | 2pd 10:01 | RCK | @ HOU | Josh Caron |
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 2pd 17:35 | @ RCK | PEO | Scott Ford |
| Date | Time | For | Against | Opponent |
| Nov 23, 2012 | 1pd 00:03 | RCK | @ LEM | Patrick Bordeleau |
| Voted winner: Patrick Bordeleau (87.5%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2012 | 2pd 02:27 | @ RCK | TXS | Luke Gazdic |
| Voted winner: Brandon Bollig (61.5%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2012 | 2pd 11:19 | RCK | @ CHC | Justin Soryal |
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 1pd 14:16 | RCK | @ MIL | Joonas Jarvinen |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 02:58 | @ RCK | HAM | Kyle Hagel |
| Voted winner: Brandon Bollig (70.0%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 2pd 13:06 | RCK | @ MIL | Michael Latta |
| Date | Time | For | Against | Opponent |
| Dec 31, 2012 | 1pd 05:37 | RCK | @ GRG | Triston Grant |
| Other penalties: Grant and Andrew Shaw each received a roughing; Kyle Beach and Brent Raedeke each received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 2pd 00:01 | RCK | @ HAM | Zack Stortini |
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 13:26 | RCK | @ TOR | Mark Fraser |
The team preceded by the @ symbol was the home team.