| Position: LW Birthdate: May 05, 1980 From: St. Catharines, ON; Canada |
Height: 6' 4" Weight: 240lbs |
| Back to Andrew Peters' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2008 | 1pd 02:13 | BUF | @ NYR | Colton Orr |
| Voted winner: Draw (46.6%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 1pd 02:52 | @ BUF | VAN | Darcy Hordichuk |
| Voted winner: Andrew Peters (48.8%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2008 | 3pd 08:07 | @ BUF | OTT | Chris Neil |
| Other Penalties: Peters and Jason Smith each received a misconduct. | ||||
| Voted winner: Andrew Peters (64.9%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2008 | 1pd 02:24 | @ BUF | STL | David Koci |
| Voted winner: David Koci (60.8%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2008 | 1pd 14:25 | @ BUF | STL | Cam Janssen |
| Voted winner: Draw (35.0%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2008 | 2pd 03:15 | @ BUF | PHI | Josh Gratton |
| Voted winner: Andrew Peters (94.8%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 1pd 15:23 | @ BUF | NYI | Mitch Fritz |
| Voted winner: Mitch Fritz (96.4%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 2pd 07:33 | @ BUF | BOS | Shawn Thornton |
| Voted winner: Shawn Thornton (41.3%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 1pd 01:52 | BUF | @ MON | Georges Laraque |
| Voted winner: Georges Laraque (88.1%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2008 | 2pd 14:46 | @ BUF | PIT | Eric Godard |
| Other Penalties: Godard received a boarding. | ||||
| Voted winner: Draw (59.7%) - Voted rating: 1.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2009 | 3pd 10:15 | BUF | @ ANA | George Parros |
| Voted winner: Andrew Peters (48.2%) - Voted rating: 3.9 | ||||
The team preceded by the @ symbol was the home team.