| Position: C Birthdate: Aug 19, 1982 From: Stoney Point, ON; Canada |
Height: 6' 1" Weight: 184lbs |
| Back to Steve Ott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 1pd 02:30 | @ DAL | COL | Ian Laperriere |
| Comments: | ||||
| Voted winner: Ian Laperriere (79.8%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2008 | 2pd 17:22 | DAL | @ PHO | Daniel Carcillo |
| Comments: | ||||
| Voted winner: Daniel Carcillo (64.9%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 1pd 18:52 | @ DAL | ANA | Steve Montador |
| Comments: | ||||
| Voted winner: Draw (81.7%) - Voted rating: 2.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2009 | 3pd 14:53 | @ DAL | EDM | Ethan Moreau |
| Comments: Other Penalties: Moreau received an instigator and misconduct; Ott an interference; Nicklas Grossman a double roughing; Erik Cole and Mark Fistric each received a double roughing and misconduct; Dwayne Roloson a roughing. Steve Ott did not receive a fighting major. | ||||
| Voted winner: Draw (68.1%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 3pd 20:00 | @ DAL | ANA | Travis Moen |
| Comments: Other Penalties: Ott received an attempt to injure match penalty; Jean-Sebastien Giguere a roughing. | ||||
| Voted winner: Travis Moen (77.1%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2009 | 1pd 01:26 | DAL | @ CAL | Jamie Lundmark |
| Comments: | ||||
| Voted winner: Steve Ott (70.3%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2009 | 1pd 11:58 | @ DAL | VAN | Alexandre Burrows |
| Comments: | ||||
| Voted winner: Draw (51.2%) - Voted rating: 2.4 | ||||
The team preceded by the @ symbol was the home team.