| Position: C Birthdate: Aug 19, 1982 From: Stoney Point, ON; Canada |
Height: 6' 1" Weight: 184lbs |
| Back to Steve Ott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2005 | 1pd 04:57 | DAL | @ CAL | Shean Donovan |
| Comments: Ott is skating up behind Donovan, tapping him to go. They finally go, but the broadcast isn't focused on it. Finally they get to the fight and both players are on the ground. They stand up and they're in-tight, throwing some short shots before they quickly fall. | ||||
| Voted winner: Draw (75.0%) - Voted rating: 2.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 2pd 04:22 | @ DAL | EDM | Ethan Moreau |
| Comments: Moreau drops his gloves and grabs on to Ott who has no intention of dropping them. Erskine comes in and scrum breaks out. A group including Moreau and Ott separate. Peca has a hold of Ott as Moreau starts firing uppercuts at will. Peca wasn't impeding Ott's ability to defend himself as he barely had a hold of his waist. After Moreau is done landing uppercuts, they spin a bit and Ott misses over the top and they fall to the ice. Other Penalties: Moreau received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2005 | 3pd 08:56 | @ DAL | LOS | Sean Avery |
| Comments: The puck gets shot up and over the glass. The players glide into the corner where Avery gives Stu Barnes a little shove. Ott comes over and shoves Avery back and they drop the gloves. They get in close and wrestle to get loose. Both guys land a couple of rights. They come out of the corner with Ott throwing some rights. Avery throws a right that misses and allows Ott to connect with one. They wrestle and Ott lands one to the back of the helmet. They struggle to get loose and Avery lands about 4-5 to the back of Ott's helmet. They wrestle some more and Ott throws a huge right that missed and the linesmen come rushing in. | ||||
| Voted winner: Draw (62.9%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 2pd 17:29 | @ DAL | CHI | Martin Lapointe |
| Comments: Lapointe levels Ott into the boards. Ott gets back up and they skate down the ice while Lapointe gives Ott a good slash to let him know that he wants to drop the gloves. Lapointe grabs him drops the gloves and Ott does when he realizes he's not going to have any choice, but the linesmen are already there. Lapointe lands a couple of uppercuts and Ott comes back with a right of his own, but he can never really get going because of the linesmen trying to break the fight up. Other Penalties: Lapointe received a slashing. | ||||
| Voted winner: Draw (77.3%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 2pd 03:38 | DAL | @ COL | Ian Laperriere |
| Comments: They drop the gloves near the benches and quickly tie up. Laperriere rips Ott's helmet off and lands 8-9 consecutive rights as Ott is bent over trying to avoid punches. Ott comes back with a left, but gets caught again with another flurry of rights by Laperriere. They tie up and Ott struggles to get his right hand free until the linesmen come in. | ||||
| Voted winner: Ian Laperriere (95.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2005 | 3pd 20:00 | @ DAL | EDM | Ethan Moreau |
| Comments: They collide behind the Dallas net as the clock is winding down to end the game. Moreau pushes Ott up against the glass as a linesman runs over to quickly break things up. Moreau throws two gloved rights, shakes his glove off, and throws three more as the linesman is in between the two. Ott breaks free and lands a quick right as Moreau begins to skate away. Other Penalties: Ott received a hooking. | ||||
| Voted winner: Draw (56.7%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 1pd 11:33 | DAL | @ TOR | Darcy Tucker |
| Comments: Behind the play, the two drop the gloves and square off. They tie up as Ott tries to throw a couple of locked-out rights as they are up against the boards below the benches. Tucker starts throwing numerous rights at Ott who returns fire with three rights of his own during the exchange. Tucker continues throwing rights as Ott tries to duck away from the punches. Ott then switches hands and starts throwing a number of lefts at Tucker who responds with a few short rights. Ott switches back to his right hand and connects with two good shots that stun Tucker. They get in close and each throw a couple of punches to the back of each other's head. They wrestle around until Tucker throws three overhand rights and tries to rip Ott's helmet off before the linesmen come in. | ||||
| Voted winner: Darcy Tucker (34.5%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2005 | 2pd 19:45 | DAL | @ STL | Dennis Wideman |
| Comments: Ott gives Wideman a shot with his stick along the boards as Wideman falls to the ice. Wideman gets back on his feet and the two drop the gloves. Wideman throws some rights to start things off as Ott attempts a couple of locked-out rights. Wideman throws a long right while trying to keep his balance as Ott returns fire with a right of his own. Both throw a right hand as they wrestle up against the boards before each attempts a locked-out right. Wideman throws an overhand right as they fall to the ice. Ott gets in a punch while they are down. | ||||
| Voted winner: Draw (53.1%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 1pd 15:31 | @ DAL | STL | Ryan Johnson |
| Comments: Johnson takes a run at Mike Modano along the boards, knocking Modano to the ice. Steve Ott comes off the bench a moment later and immediately goes after Johnson. They drop the gloves and tie up as Ott lands a quick right. They both struggle to get loose before Ott lands a right that puts Johnson to his knees. Ott then throws 6-7 rights as Johnson struggles to get back up, never really regaining his balance. Johnson falls to his knees again as Ott throws another right before the linesmen come in. | ||||
| Voted winner: Steve Ott (98.4%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2006 | 3pd 06:31 | DAL | @ PHO | Mike Ricci |
| Comments: Ricci trips up Ott as the Coyotes go offsides. The two drop the gloves and get in tight. Ott gets his right free and throws a couple of short shots. Ricci counters with a short right of his own. Ott then gets off 7-8 rights, landing some, while Ricci slips back and pulls Ott with him. Ricci then reverses position and covers Ott while the linesmen come in. | ||||
| Voted winner: Steve Ott (98.6%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2006 | 1pd 07:48 | DAL | @ PHO | Jamie Lundmark |
| Comments: Behind the play, the two get the sticks up before they drop the gloves and grab on. Ott gets Lundmark bent over and starts feeding right uppercuts to him when the linesmen quickly jump in and try to separate them. Ott lands a glancing right through the linesmen before the two are finally broken up. | ||||
| Voted winner: Steve Ott (52.4%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2006 | 2pd 14:08 | DAL | @ PHO | Tyson Nash |
| Comments: Nash hits Ott hard along the boards and then proceeds to skate after him up ice. Ott turns around and the two talk for a little before dropping the gloves. Ott lands two rights as Nash goes down to his knees. Ott lands two more rights that knock Nash's helmet off while Nash tries to get back on his feet. Ott then falls to the ice and the linesmen jump in. | ||||
| Voted winner: Steve Ott (94.5%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 3pd 05:35 | @ DAL | COL | Dan Hinote |
| Comments: Ott hits Kurt Sauer hard along the boards as Hinote immediately goes after him. They tie up and Hinote loses his balance and goes down to a knee. Ott throws a short right and the two fall to the ice. They wrestle around on the ice as the referee tries to separate them. Ott shakes off his elbow pad and cocks back his right arm before the two are finally sent to the penalty box. Other Penalties: Ott received a charging. | ||||
| Voted winner: Steve Ott (58.5%) - Voted rating: 2.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2006 | 2pd 03:37 | @ DAL | ANA | Joe DiPenta |
| Comments: | ||||
| Voted winner: Steve Ott (74.6%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2006 | 1pd 02:12 | @ DAL | CAL | Byron Ritchie |
| Comments: Behind the play, the two drop their gloves at center ice and grab on with Ott throwing a right to start things off. Ritchie throws a right of his own before Ott twists him around, knocking Ritchie off-balance. Ott then throws a flurry of seven rights as Ritchie falls to the ice and the linesmen rush in. | ||||
| Voted winner: Steve Ott (94.4%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Apr 17, 2006 | 2pd 11:15 | DAL | @ DET | Cory Cross |
| Comments: The two shove each other before dropping the gloves and squaring off at center ice. Cross throws three uppercuts while Ott goes down to his knees for a short moment. Ott returns to his feet and struggles to get an arm free while Cross continues to throw rights. Cross then throws nine straight rights at a bent over Ott. Ott returns fire with a few rights while Cross loses his balance and falls, forcing the linesmen to come in and end the fight. | ||||
| Voted winner: Cory Cross (95.0%) - Voted rating: 6.4 | ||||
The team preceded by the @ symbol was the home team.