| Position: D Birthdate: Sep 26, 1982 From: St. Catharines, ON; Canada |
Height: 6' 8" Weight: 255lbs |
| Back to John Scott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 2pd 07:20 | @ CHI | ANA | Sheldon Brookbank |
| Voted winner: John Scott (96.2%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2011 | 1pd 08:55 | CHI | @ PIT | Deryk Engelland |
| Other Penalties: Scott received an instigator and misconduct. | ||||
| Voted winner: John Scott (95.0%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 3pd 05:43 | CHI | @ CBJ | Derek Dorsett |
| Other Penalties: Dorsett received an instigator and misconduct. | ||||
| Voted winner: John Scott (94.8%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2012 | 3pd 19:51 | @ CHI | STL | Ryan Reaves |
| Other Penalties: Scott received a crosschecking; Alex Pietrangelo a slashing; BJ Crombeen and Jamal Mayers each received a misconduct. | ||||
| Voted winner: John Scott (62.1%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2012 | 1pd 12:32 | NYR | @ NJD | Cam Janssen |
| Voted winner: John Scott (59.4%) - Voted rating: 5.2 | ||||
The team preceded by the @ symbol was the home team.