| Position: LW Birthdate: May 08, 1989 From: Windsor, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Matt Martin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2009 | 2pd 13:54 | NYI | @ CAL | Mark Giordano |
| Other Penalties: Martin received a roughing. | ||||
| Voted winner: Matt Martin (82.5%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2009 | 2pd 16:37 | @ NYI | LOS | Sean O'Donnell |
| Other Penalties: O'Donnell received a match penalty for attempt to injure. | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2009 | 3pd 03:10 | @ NYI | LOS | Wayne Simmonds |
| Date | Time | For | Against | Opponent |
| Sep 23, 2009 | 1pd 07:38 | @ NYI | NJD | Rob Davison |
| Other Penalties: Jay Leach and Michael Haley each received a roughing. | ||||
| Voted winner: Draw (47.8%) - Voted rating: 3.4 | ||||
The team preceded by the @ symbol was the home team.