| Position: LW Birthdate: Aug 25, 1989 From: Sauble Beach, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Lane MacDermid's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 02:42 | BOS | @ TOR | Mark Fraser |
| Voted winner: Mark Fraser (40.6%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 15:21 | BOS | @ TOR | Mark Fraser |
| Voted winner: Lane MacDermid (94.5%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 25, 2013 | 2pd 11:51 | @ DAL | CBJ | Jared Boll |
| Voted winner: Lane MacDermid (79.6%) - Voted rating: 4.9 | ||||
| Back to Lane MacDermid's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 08:23 | @ PRO | SPR | Cody Bass |
| Voted winner: Lane MacDermid (60.0%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 1pd 09:26 | @ PRO | WOS | Frazer McLaren |
| Voted winner: Lane MacDermid (46.7%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2012 | 1pd 08:43 | @ PRO | MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Nov 18, 2012 | 1pd 07:16 | @ PRO | BRI | Blair Riley |
| Date | Time | For | Against | Opponent |
| Nov 18, 2012 | 2pd 19:45 | @ PRO | BRI | Brett Gallant |
| Other penalties: Gallant received a roughing. | ||||
| Voted winner: Brett Gallant (100.0%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 1pd 11:11 | PRO | @ WOS | Frazer McLaren |
| Voted winner: Frazer McLaren (100.0%) - Voted rating: 4.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2012 | 1pd 16:27 | PRO | @ CON | Micheal Haley |
| Date | Time | For | Against | Opponent |
| Feb 11, 2013 | 1pd 00:15 | @ PRO | POR | Mark Louis |
| Other penalties: Louis received a cross-checking. | ||||
The team preceded by the @ symbol was the home team.