| Position: D Birthdate: Jan 14, 1979 From: Etobicoke, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Nick Boynton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 29, 2009 | 2pd 11:53 | @ ANA | MIN | Derek Boogaard |
| Other Penalties: Boogaard received a misconduct. | ||||
| Voted winner: Derek Boogaard (89.4%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 3pd 14:58 | ANA | @ DAL | Steve Ott |
| Other Penalties: Boynton received a crosschecking. | ||||
| Voted winner: Draw (49.4%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2010 | 1pd 10:29 | ANA | @ SAN | Brad Staubitz |
| Voted winner: Brad Staubitz (68.4%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2010 | 3pd 19:07 | CHI | @ ANA | James Wisniewski |
| Voted winner: James Wisniewski (70.4%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2010 | 2pd 15:03 | CHI | @ STL | Cam Janssen |
| Other Penalties: Janssen received a game misconduct; St. Louis a too many men on the ice penalty. | ||||
| Voted winner: Cam Janssen (87.9%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.