| Position: C Birthdate: Nov 07, 1983 From: Hamar; Norway |
Height: 5' 11" Weight: 188lbs |
| Back to Patrick Thoresen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 2pd 07:29 | EDM | @ CBJ | Alexander Svitov |
| Comments: Svitov slams Ladislav Smid head-first into the boards. Thoresen is the first Oiler to grab Svitov and they drop the gloves and start to grapple. They twist around and while Thoresen tries to slip under Svitov's arm, Svitov gets him in a bit of a headlock. The skate around for a bit locked in that awkward position and not until the linesmen come to break it up can Svitov get a right free and get off a couple of over the top rights. Other Penalties: Thoresen received an instigator, unsportsmanlike conduct and misconduct; Svitov a boarding major. | ||||
| Voted winner: Alexander Svitov (70.0%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2007 | 2pd 08:51 | EDM | @ MIN | Branko Radivojevic |
| Comments: Niklas Backstrom stops a Toby Petersen shot and a scrum develops to the side of the Wild net just as the whistle blows to stop play. Thoresen and Radivojevic get the sticks up on the side and then drop the gloves. Radivojevic starts things off with a flurry of six rights and an uppercut to a bent over Thoresen. Thoresen stops Radivojevic from throwing by connecting with a blind overhand right that knocks Radivojevic's helmet loose. Radivojevic goes down to his knees for a moment, but is able to work his way back to his feet. They each throw two rights while spinning around. Thoresen throws another right to the back of Radivojevic's head. Thoresen then gets turned around and turtles to the ice with Radivojevic getting in a right just before the linesmen come in and break things up. | ||||
| Voted winner: Branko Radivojevic (93.2%) - Voted rating: 6.1 | ||||
The team preceded by the @ symbol was the home team.