| Position: RW Birthdate: Feb 02, 1983 From: Rankin Inlet, NU; Canada |
Height: 5' 9" Weight: 193lbs |
| Back to Jordin Tootoo's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2006 | 2pd 11:58 | @ NAS | CHI | Reed Low |
| Low takes a run at Tootoo along the boards and knocks him off-balance. Tootoo takes exception and the two decide to drop the gloves. They grapple along the side boards, each struggling to get loose just before Low goes down to a knee. Tootoo takes advantage and throws two short rights while Low gets back up to his feet. Low gets his right hand loose and throws about twelve ranging rights to the top and back of Tootoo's head. Tootoo responds with a few wild rights before switching hands while Low continues to throw with the right. Low switches to the left hand and lands some shots there just before Tootoo lands a right cross. The two then hold on for a brief moment, but that's just enough incentive for the linesmen to step in and end the fight. | ||||
| Voted winner: Reed Low (86.3%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 3pd 04:22 | @ NAS | PHO | Nick Boynton |
| Boynton and Tootoo meet in the far corner and quickly drop the gloves. They grab ahold of each other and start going toe-to-toe: Boynton with rights, Tootoo with the left hand. Boynton connects with a right that sends Tootoo to the ice, but Tootoo is able to collect himself and get back up to his feet. Boynton throws a right and Tootoo answers with an uppercut before the two go toe-to-toe once again for a split second. They then hold on until the linesmen skate over and break things up. Other Penalties: Jerred Smithson received a double roughing; Dennis Seidenberg a roughing. | ||||
| Voted winner: Nick Boynton (89.3%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 3pd 00:03 | @ NAS | VAN | Kevin Bieksa |
| Right off of the faceoff, the two drop the gloves and square off just inside of the blueline. They grab ahold of each other and Tootoo throws a few jersey-jabs with Bieska responding in the form of three rights to the top of Tootoo's head. Tootoo throws a right that just misses and the force of the blow sends the two falling to the ice. Both stand up and try to continue the fight, but the linesmen are right there to break things up. | ||||
| Voted winner: Draw (48.7%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 01:32 | @ NAS | CBJ | Steve Goertzen |
| Goertzen gives Tootoo a shove along the boards. Tootoo immediately ditches the stick and gloves and Goertzen follows suit. They get in tight, grapple and both try and sneak in a couple of short shots. They position themselves a little better and Goertzen lands a few decent rights. Tootoo counters with a couple of lefts. Tootoo switches to the right and lands a good shot as Goertzen attempts another right, but is put off-balance. Tootoo wrestles Goertzen to his knees and lands a few more rights as the linesmen come in. | ||||
| Voted winner: Jordin Tootoo (69.1%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2006 | 1pd 15:00 | NAS | @ CBJ | Ole-Kristian Tollefsen |
| The two get tangled up near the benches while trying to battle for the puck and Tootoo gives Tollefsen a couple of cross-checks. They then exchange a few words before deciding to drop the gloves. The camera unfortunately gets to the scrap pretty late and shows Tollefsen throwing a right at a bent-over Tootoo while Tollefsen's jersey is over his head. The linesmen are right there to break things up shortly after. | ||||
| Voted winner: Draw (57.1%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2006 | 3pd 13:57 | NAS | @ STL | Eric Brewer |
| Voted winner: Jordin Tootoo (76.2%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 1pd 05:57 | @ NAS | CHI | Brent Seabrook |
| Seabrook checks Tootoo along the boards just after Tootoo plays the puck towards the net. The two get tangled up and shove each other before dropping the gloves. They grab onto each other and Tootoo throws three lefts while Seabrook throws one of his own during the flurry. Seabrook's jersey comes over his head and Tootoo switches hands, connecting with an uppercut just before they fall to the ice. Seabrook throws two lefts while they are down on the ice, but the linesmen are right there to make sure nothing else happens after that. | ||||
| Voted winner: Jordin Tootoo (84.1%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2006 | 3pd 12:37 | @ NAS | STL | Jay McClement |
| Other Penalties: McClement received an instigator, unsportsmanlike conduct and misconduct; Tootoo a charging. | ||||
| Voted winner: Draw (48.4%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 2pd 06:21 | @ NAS | STL | Jamal Mayers |
| Other Penalties: Tootoo received an interference. | ||||
| Voted winner: Jordin Tootoo (48.3%) - Voted rating: 8.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2007 | 1pd 05:40 | @ NAS | ANA | Shane O'Brien |
| Voted winner: Jordin Tootoo (94.4%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 1pd 02:39 | NAS | @ CBJ | Adam Foote |
| Foote pushes Tootoo to the ice a couple of times while they battle along the boards. Tootoo gets back to his feet and Foote gives him another shot. Tootoo then challenges Foote and drops his gloves, forcing Foote to do the same. They grab ahold of each other and Tootoo is quick to take Foote's helmet off. Foote presses Tootoo up against the boards and Tootoo throws a couple of short rights while trying to get free. Tootoo then gets Foote's jersey up and over his head, but the linesmen are right there to grab them and end the fight. | ||||
| Voted winner: Draw (68.0%) - Voted rating: 1.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2007 | 3pd 19:45 | @ NAS | CAL | Robyn Regehr |
| Tootoo throws a shot in on Miikka Kiprusoff and is then shoved behind the net by Regehr. Tootoo gives Regehr a shot in return and Regehr and Brad Stuart start shoving him against the boards. Regehr drops his gloves and starts feeding Tootoo rights while Stuart continued to try and get at Tootoo. Tootoo is able to drop his gloves and turn around, throwing a right that misses while Jason Arnott moves in and grabs Stuart. Tootoo then connects with a right that sends Regehr's head banging off the boards. Regehr then falls to the ice with Tootoo getting in a left as they are going down. Tootoo cocks back his right hand, but one of the linesmen are right there to grab Tootoo and send him to the penalty box. Other Penalties: Regehr received an instigator and misconduct; Brad Stuart and Jason Arnott each received a roughing. | ||||
| Voted winner: Jordin Tootoo (73.2%) - Voted rating: 5.0 | ||||
The team preceded by the @ symbol was the home team.