| Position: LW Birthdate: Aug 17, 1976 From: Halifax, NS; Canada |
Height: 6' 0" Weight: 201lbs |
| Back to Eric Boulton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 09:06 | @ ATL | NYR | Colton Orr |
| The two meet up at center ice and quickly drop the mitts. They grab ahold of each other and quickly start throwing punches, exchanging simultaneous right hands. Orr throws two rights followed by one that misses over the top just before Boulton comes back with a right and an uppercut. They then exchange rights and Orr's shot connects right on the button, sending Boulton crumbling to the ice. Orr gets in another right while Boulton is on his knees, but the linesmen are quick to get in there and push Orr away. Boulton quickly gets up and each skate to their respective penalty boxes. | ||||
| Voted winner: Colton Orr (96.9%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2007 | 1pd 03:02 | ATL | @ CAL | Eric Godard |
| Right off of the faceoff they drop the gloves and square off at center ice. They grab ahold of each other against the benches with Boulton nearly losing his balance. They each wrestle around, trying to get loose for a short moment until Godard gets set and lands two rights to the side of Boulton's head. Boulton comes back with a pair of overhand rights and Godard gets in another short right to the top of Boulton's head during the exchange. Godard then throws two uppercuts that connect followed by a right cross. Godard throws two more rights and Boulton returns fire with a quick right of his own. Godard gets Boulton in-tight and throws a flurry of short rights and body shots while Boulton just holds on. Boulton spins Godard around against the boards and throws an overhand right, but they just hold on until the linesmen intervene. Boulton skates away from the scrap with a bloody nose. | ||||
| Voted winner: Eric Godard (91.2%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 1pd 08:19 | @ ATL | NYR | Colton Orr |
| Voted winner: Colton Orr (68.3%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2007 | 2pd 01:00 | ATL | @ BOS | Jeremy Reich |
| Voted winner: Jeremy Reich (61.9%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2007 | 3pd 08:31 | @ ATL | TAM | Nick Tarnasky |
| Other Penalties: Tarnasky received a roughing. | ||||
The team preceded by the @ symbol was the home team.