| Position: D Birthdate: Oct 11, 1976 From: Fort Wayne, IN; USA |
Height: 6' 2" Weight: 190lbs |
| Back to Dale Purinton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2001 | 1pd 03:39 | @ NYR | WAS | Stephen Peat |
| Comments: Other Penalties: Purinton received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2001 | 2pd 03:10 | NYR | @ FLA | Peter Worrell |
| Comments: Worrell seems to be doing whatever he likes out there and Purinton challenges him. They drop the gloves and Worrell gets off some rights with a couple connecting pretty well, although Purinton does not seem phased. They get in closer and each throw some short ones. Each probably landed one ok one. Purinton has Worrell pressed up against the boards and Worrell just holds as the linesmen come in. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2001 | 1pd 04:20 | NYR | @ PIT | Krzysztof Oliwa |
| Comments: Oliwa sought Purinton out trying to get something going. The two of them locked up and both threw a right hand which may or may not have connected. From there on out Oliwa locked Purinton out tying up his hand while throwing a few rights. Only 1 punch landed on Dale and it hit as much of his helmet as anything else knocking it off. Purinton then tried to get his left free and as he did Oliwa fell to the ice. When Oliwa was down Purinton connected with a left (the punch was already being thrown when Oliwa fell). | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2001 | 1pd 03:16 | @ NYR | ANA | Kevin Sawyer |
| Comments: Sawyer bumps Purington on the forecheck at the blueline and both drop the gloves. Both have a good hold of the others right and are trying to get free. Purinton does first and throws three that miss. Sawyer then looks to land a big right but misses. Purington locks him out and finally starts throwing the rights. Each attempt to throw a couple of more rights as they spin around. As they're spinning, Purinton pushes Sawyer down. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2002 | 1pd 02:50 | @ NYR | BOS | Andrei Nazarov |
| Comments: Purinton lands to the side of Naz' head and tears Naz' helmet as Naz goes for his hug move which works as nothing else seems to land. Naz gets the take down. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2002 | 1pd 02:13 | @ NYR | WAS | Stephen Peat |
| Comments: It started in the right circle in front of Richter. Peat gets in a shot early, then the two clutch and grab some. Peat gets free first, and lets a flurry of lefts that hit nothing but the back of Dale's jersey. Purinton also throws a few that don't connect. They grab a little more, then Peat throws a few more lefts with 2 landing. Purinton gets one in himself as they tire. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2002 | 1pd 03:23 | @ NYR | TAM | Gordie Dwyer |
| Comments: Purinton runs a Lightning player. Dwyer immediately goes at Purinton and they both drop them and that is the most exciting part of the fight. They both are in tight and not able to throw anything of significance. Purinton landed some "noogie" shots and they get broken up. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2002 | 2pd 11:03 | @ NYR | NYI | Jim Cummins |
| Comments: The two square off quickly and Purinton throws some big punches quickly. All land hard and Cummins face looks busted up as the fight appears as though it will be over in a few seconds. Cummins then regains his balance and thoughts and turns the fight around. Many punches land to the side of Purinton's head. Good start, good finish, the Garden's going nuts, Purinton has some scratches and Cummins' face is busted. | ||||
| Voted winner: Jim Cummins (45.5%) - Voted rating: 9.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2002 | 3pd 13:19 | NYR | @ FLA | Peter Worrell |
| Comments: They each land rights at the same time to start the fight. Purinton's is much harder. Then they each land another right at the same time. Purinton's again is harder. Pete starts to take over with the right. He appears to land a shot or two, then Purinton sneeks in a solid left. Worrell then responds by throwing some rights that miss. Worrell then gets the arm out of the jersey and continues to throw the big right. Worrell then gets Purinton hunched over and throws some more rights with don't appear to land. They then get straightened back up a little and Worrell throws 2 round-house rights that both land, the second one being much more solid. The linesman then come in and it's over. | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 2002 | 2pd 08:40 | @ NYR | PIT | Krzysztof Oliwa |
| Comments: Starts at the penaly box after a Oliwa hit. Dale goes back at him and off come the gloves. Oliwa throws a right, right off the bat. They then grab hold, Oliwa throws some rights, Purinton some punches as well, but nothing much is connecting. | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 2002 | 1pd 06:26 | NYR | @ PHI | Donald Brashear |
| Comments: Off the draw they go. Both in close with Puriton getting off some quick noogies landing to a helmetless Brashear head, nothing that solid. Brash finally gets off Puritons helmet and throws some noogies of his own. Both trying to get a grip. Brash seems to want to get the left free but Puriton holds on tight. Brash throws a couple more over the top. Nothing too much lands. | ||||
The team preceded by the @ symbol was the home team.