| Position: C Birthdate: Apr 29, 1969 From: Ravenswood, ON; Canada |
Height: 6' 1" Weight: 180lbs |
| Back to John McIntyre's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 1990 | 3pd 17:02 | @ TOR | CHI | Chris Chelios |
| Other penalties: Chelios received a game misconduct; Stu Grimson, Kevin Maguire and McIntyre each received an unsportsmanlike conduct; Wayne Presley a roughing; Rob Ramage a high sticking. John McIntyre did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 1990 | 2pd 04:06 | @ TOR | VAN | Adrien Plavsic |
| Other penalties: Plavsic, Jim Sandlak, Al Iafrate and Kevin Maguire each received a roughing; McIntyre a game misconduct. Adrien Plavsic did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1990 | 3pd 06:27 | LOS | @ DET | Bob Probert |
| Other penalties: McIntyre and Probert each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1990 | 3pd 08:54 | @ LOS | MON | Mathieu Schneider |
| Other Penalties: Schneider received an instigator; McIntyre an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1991 | 3pd 07:13 | @ LOS | HFD | Ulf Samuelsson |
| Other Penalties: Samuelsson received a double instigator; Pat Verbeek a misconduct; McIntyre a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1991 | 2pd 18:15 | LOS | @ NJD | David Maley |
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 2pd 17:23 | @ LOS | WPG | Gord Donnelly |
| Other penalties: Donnelly received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 1991 | 1pd 10:40 | @ LOS | CHI | Chris Chelios |
| Other penalties: Chelios received a misconduct and game misconduct; Jeremy Roenick a roughing; McIntyre a misconduct; Marty McSorley a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 1991 | 2pd 03:45 | @ LOS | CAL | Ronnie Stern |
| Other penalties: Stern and McIntyre each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.