| Position: C Birthdate: Nov 25, 1984 From: Rocky Mountain House, AB; Canada |
Height: 6' 2" Weight: 233lbs |
| Back to Nick Tarnasky's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 11, 2010 | 1pd 13:16 | @ FLA | VAN | Tanner Glass |
| Voted winner: Draw (51.5%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2010 | 1pd 00:05 | @ FLA | PHI | Arron Asham |
| Voted winner: Nick Tarnasky (94.9%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2010 | 1pd 16:45 | @ FLA | PHI | Arron Asham |
| Voted winner: Draw (51.8%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2010 | 1pd 01:15 | @ FLA | CAR | Jay Harrison |
| Voted winner: Jay Harrison (78.6%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 1pd 05:36 | FLA | @ SAN | Brad Staubitz |
| Voted winner: Draw (72.5%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2010 | 1pd 02:09 | @ FLA | TAM | Zenon Konopka |
| Voted winner: Draw (41.7%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2010 | 1pd 13:12 | @ FLA | TAM | Zenon Konopka |
| Other Penalties: Konopka received an instigator and misconduct. | ||||
| Voted winner: Draw (39.7%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2010 | 1pd 13:38 | FLA | @ TOR | Colton Orr |
| Voted winner: Colton Orr (96.1%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2010 | 2pd 04:32 | FLA | @ OTT | Matt Carkner |
| Voted winner: Draw (41.2%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2010 | 1pd 01:48 | @ FLA | NYR | Aaron Voros |
| Voted winner: Draw (47.1%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2010 | 1pd 02:43 | @ FLA | OTT | Chris Neil |
| Voted winner: Draw (66.7%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 2010 | 3pd 02:07 | @ FLA | NJD | David Clarkson |
| Voted winner: David Clarkson (77.8%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 2010 | 3pd 05:57 | FLA | @ TAM | Zenon Konopka |
| Voted winner: Zenon Konopka (83.1%) - Voted rating: 4.8 | ||||
| Back to Nick Tarnasky's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 18, 2009 | 1pd 19:17 | @ ROC | HER | Greg Amadio |
The team preceded by the @ symbol was the home team.